python-pyqt6-datavisualization 6.11.0-1
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Base Package: | pyqt6-datavisualization |
| Description: | Python bindings for QtDataVisualization |
| Upstream URL: | https://www.riverbankcomputing.com/software/pyqtdatavisualization/intro |
| License(s): | GPL3 |
| Groups: | pyqt6 |
| Maintainers: |
Antonio Rojas |
| Package Size: | 147.0 KB |
| Installed Size: | 861.6 KB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2026-04-05 17:13 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2026-04-05 17:14 UTC |
| Last Updated: | 2026-04-05 17:15 UTC |
Dependencies (9)
- glibc
- libstdc++
- python
- python-pyqt6
- qt6-base
- qt6-datavis3d
- pyqt-builder (make)
- qt6-declarative (make)
- sip (make)
Required By (1)
- python-qtpy (check)