cacti 1.2.31-1
| Architecture: | any |
|---|---|
| Repository: | Extra-Testing |
| Description: | Network graphing solution using RRDTool |
| Upstream URL: | https://www.cacti.net |
| License(s): | 0BSD, GPL-2.0-or-later |
| Maintainers: |
David Runge |
| Package Size: | 10.7 MB |
| Installed Size: | 66.1 MB |
| Last Packager: | David Runge |
| Build Date: | 2026-06-16 19:20 UTC |
| Signed By: | David Runge |
| Signature Date: | 2026-06-16 19:24 UTC |
| Last Updated: | 2026-06-16 19:25 UTC |
Dependencies (9)
- php
- php-gd
- php-snmp
- rrdtool
- ttf-dejavu
- mariadb (optional) - use local MySQL server
- perl (optional) - for scripts
- php-fpm (optional) - run in fastCGI process manager
- uwsgi-plugin-php (optional) - run as local application container