URL Details: https://mirrors.qlu.edu.cn/archlinux/

URL: https://mirrors.qlu.edu.cn/archlinux/
Mirror: qlu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-01 21:24 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-04-01 21:22 Sweden 194.71.11.121 No Connection timed out.
2026-04-01 21:09 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-01 21:08 Germany 78.46.209.220 No Connection timed out.
2026-04-01 20:39 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-04-01 20:37 United Kingdom 185.73.44.89 No Name or service not known
2026-04-01 20:08 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-04-01 20:06 Sweden 194.71.11.121 No Connection timed out.
2026-04-01 19:25 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-01 19:24 Germany 78.46.209.220 No Connection timed out.
2026-04-01 18:54 United Kingdom 2001:ba8:0:4030::2 2026-04-01 13:01 5:53 0.96 Yes
2026-04-01 18:52 United Kingdom 185.73.44.89 2026-04-01 13:01 5:51 2.65 Yes
2026-04-01 18:47 Sweden 2001:6b0:19:2::121 2026-04-01 13:01 5:46 1.42 Yes
2026-04-01 18:45 Sweden 194.71.11.121 2026-04-01 13:01 5:44 1.53 Yes
2026-04-01 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:01 5:21 1.56 Yes
2026-04-01 18:20 Germany 78.46.209.220 2026-04-01 13:01 5:19 0.94 Yes
2026-04-01 17:41 United Kingdom 2001:ba8:0:4030::2 2026-04-01 13:01 4:40 0.96 Yes
2026-04-01 17:40 United Kingdom 185.73.44.89 2026-04-01 13:01 4:38 1.30 Yes
2026-04-01 17:14 Sweden 2001:6b0:19:2::121 2026-04-01 13:01 4:13 2.71 Yes
2026-04-01 17:12 Sweden 194.71.11.121 2026-04-01 13:01 4:11 2.87 Yes
2026-04-01 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:01 3:42 2.63 Yes
2026-04-01 16:41 Germany 78.46.209.220 2026-04-01 13:01 3:40 3.68 Yes
2026-04-01 16:03 United Kingdom 2001:ba8:0:4030::2 2026-04-01 13:01 3:02 1.19 Yes
2026-04-01 16:01 United Kingdom 185.73.44.89 2026-04-01 13:01 3:00 0.98 Yes
2026-04-01 15:52 Sweden 2001:6b0:19:2::121 2026-04-01 13:01 2:51 1.47 Yes
2026-04-01 15:50 Sweden 194.71.11.121 2026-04-01 13:01 2:49 1.47 Yes
2026-04-01 15:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:01 2:20 2.84 Yes
2026-04-01 15:20 Germany 78.46.209.220 2026-04-01 13:01 2:18 0.91 Yes
2026-04-01 14:29 Sweden 2001:6b0:19:2::121 2026-04-01 13:01 1:28 1.42 Yes
2026-04-01 14:29 United Kingdom 2001:ba8:0:4030::2 2026-04-01 13:01 1:28 2.51 Yes
2026-04-01 14:28 Sweden 194.71.11.121 2026-04-01 13:01 1:26 1.13 Yes
2026-04-01 14:27 United Kingdom 185.73.44.89 2026-04-01 13:01 1:26 2.75 Yes
2026-04-01 14:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:01 1:15 1.43 Yes
2026-04-01 14:14 Germany 78.46.209.220 2026-04-01 13:01 1:13 0.88 Yes
2026-04-01 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:54 12:21 1.68 Yes
2026-04-01 13:13 Germany 78.46.209.220 2026-04-01 00:54 12:19 2.80 Yes
2026-04-01 13:04 Sweden 2001:6b0:19:2::121 2026-04-01 00:54 12:10 4.68 Yes
2026-04-01 13:02 Sweden 194.71.11.121 2026-04-01 00:54 12:08 1.50 Yes
2026-04-01 12:45 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:54 11:51 0.99 Yes
2026-04-01 12:43 United Kingdom 185.73.44.89 2026-04-01 00:54 11:49 2.60 Yes
2026-04-01 11:39 Sweden 2001:6b0:19:2::121 2026-04-01 00:54 10:45 1.48 Yes
2026-04-01 11:38 Sweden 194.71.11.121 2026-04-01 00:54 10:43 4.68 Yes
2026-04-01 11:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:54 10:38 7.57 Yes
2026-04-01 11:31 Germany 78.46.209.220 2026-04-01 00:54 10:37 1.51 Yes
2026-04-01 10:47 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:54 9:53 1.14 Yes
2026-04-01 10:46 United Kingdom 185.73.44.89 2026-04-01 00:54 9:51 1.41 Yes
2026-04-01 10:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:54 9:33 3.49 Yes
2026-04-01 10:25 Germany 78.46.209.220 2026-04-01 00:54 9:31 1.10 Yes
2026-04-01 09:40 Sweden 2001:6b0:19:2::121 2026-04-01 00:54 8:46 1.43 Yes
2026-04-01 09:38 Sweden 194.71.11.121 2026-04-01 00:54 8:44 2.59 Yes
2026-04-01 09:33 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:54 8:39 0.94 Yes
2026-04-01 09:32 United Kingdom 185.73.44.89 2026-04-01 00:54 8:37 2.69 Yes
2026-04-01 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:54 8:27 2.57 Yes
2026-04-01 09:20 Germany 78.46.209.220 2026-04-01 00:54 8:26 0.92 Yes
2026-04-01 08:12 Sweden 2001:6b0:19:2::121 2026-04-01 00:54 7:18 1.80 Yes
2026-04-01 08:10 Sweden 194.71.11.121 2026-04-01 00:54 7:16 1.51 Yes
2026-04-01 08:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:54 7:12 1.54 Yes
2026-04-01 08:04 Germany 78.46.209.220 2026-04-01 00:54 7:10 0.89 Yes
2026-04-01 07:53 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:54 6:58 1.19 Yes
2026-04-01 07:51 United Kingdom 185.73.44.89 2026-04-01 00:54 6:57 0.97 Yes
2026-04-01 06:55 Sweden 2001:6b0:19:2::121 2026-04-01 00:54 6:01 1.60 Yes
2026-04-01 06:54 Sweden 194.71.11.121 2026-04-01 00:54 5:59 2.66 Yes
2026-04-01 06:33 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:54 5:39 0.95 Yes
2026-04-01 06:31 United Kingdom 185.73.44.89 2026-04-01 00:54 5:37 4.53 Yes
2026-04-01 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:54 5:35 1.60 Yes
2026-04-01 06:28 Germany 78.46.209.220 No Connection timed out.
2026-04-01 05:31 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:54 4:37 0.96 Yes
2026-04-01 05:30 United Kingdom 185.73.44.89 2026-04-01 00:54 4:35 4.14 Yes
2026-04-01 05:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:54 4:16 2.45 Yes
2026-04-01 05:08 Germany 78.46.209.220 2026-04-01 00:54 4:14 3.93 Yes
2026-04-01 04:56 Sweden 2001:6b0:19:2::121 2026-04-01 00:54 4:01 1.42 Yes
2026-04-01 04:54 Sweden 194.71.11.121 No Connection timed out.
2026-04-01 04:15 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:54 3:21 2.72 Yes
2026-04-01 04:14 United Kingdom 185.73.44.89 2026-04-01 00:54 3:19 1.88 Yes
2026-04-01 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:54 2:42 1.60 Yes
2026-04-01 03:35 Germany 78.46.209.220 2026-04-01 00:54 2:41 2.26 Yes
2026-04-01 03:30 Sweden 2001:6b0:19:2::121 2026-04-01 00:54 2:36 2.95 Yes
2026-04-01 03:29 Sweden 194.71.11.121 2026-04-01 00:54 2:34 2.15 Yes
2026-04-01 02:47 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:54 1:53 1.26 Yes
2026-04-01 02:45 United Kingdom 185.73.44.89 2026-04-01 00:54 1:51 1.45 Yes
2026-04-01 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:54 0:50 1.21 Yes
2026-04-01 01:43 Sweden 2001:6b0:19:2::121 2026-04-01 00:54 0:49 2.71 Yes
2026-04-01 01:43 Germany 78.46.209.220 2026-04-01 00:54 0:49 2.47 Yes
2026-04-01 01:41 Sweden 194.71.11.121 2026-04-01 00:54 0:47 1.33 Yes
2026-04-01 01:16 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:54 0:22 2.73 Yes
2026-04-01 01:14 United Kingdom 185.73.44.89 2026-04-01 00:54 0:20 1.49 Yes
2026-04-01 00:43 Sweden 2001:6b0:19:2::121 2026-03-31 11:44 12:59 2.71 Yes
2026-04-01 00:41 Sweden 194.71.11.121 2026-03-31 11:44 12:57 1.48 Yes
2026-04-01 00:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 11:44 12:48 2.27 Yes
2026-04-01 00:30 Germany 78.46.209.220 2026-03-31 11:44 12:46 0.98 Yes
2026-03-31 23:43 United Kingdom 2001:ba8:0:4030::2 2026-03-31 11:44 11:59 4.69 Yes
2026-03-31 23:41 United Kingdom 185.73.44.89 2026-03-31 11:44 11:57 4.49 Yes
2026-03-31 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 11:44 11:22 2.37 Yes
2026-03-31 23:04 Germany 78.46.209.220 2026-03-31 11:44 11:20 2.46 Yes
2026-03-31 22:48 Sweden 2001:6b0:19:2::121 2026-03-31 11:44 11:04 1.17 Yes
2026-03-31 22:47 Sweden 194.71.11.121 2026-03-31 11:44 11:02 2.84 Yes
2026-03-31 22:39 United Kingdom 2001:ba8:0:4030::2 2026-03-31 11:44 10:55 1.28 Yes
2026-03-31 22:38 United Kingdom 185.73.44.89 2026-03-31 11:44 10:54 3.29 Yes
2026-03-31 21:40 Sweden 2001:6b0:19:2::121 2026-03-31 11:44 9:56 2.76 Yes
2026-03-31 21:38 Sweden 194.71.11.121 2026-03-31 11:44 9:54 1.34 Yes
2026-03-31 21:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 11:44 9:40 2.31 Yes
2026-03-31 21:22 Germany 78.46.209.220 2026-03-31 11:44 9:38 2.48 Yes
2026-03-31 21:18 United Kingdom 2001:ba8:0:4030::2 2026-03-31 11:44 9:34 1.14 Yes
2026-03-31 21:16 United Kingdom 185.73.44.89 2026-03-31 11:44 9:32 2.79 Yes
2026-03-31 20:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 11:44 8:39 2.55 Yes
2026-03-31 20:22 Germany 78.46.209.220 2026-03-31 11:44 8:38 1.52 Yes
2026-03-31 20:18 Sweden 2001:6b0:19:2::121 2026-03-31 11:44 8:34 2.71 Yes
2026-03-31 20:16 Sweden 194.71.11.121 2026-03-31 11:44 8:32 1.32 Yes
2026-03-31 19:25 United Kingdom 2001:ba8:0:4030::2 2026-03-31 11:44 7:41 0.95 Yes
2026-03-31 19:23 United Kingdom 185.73.44.89 2026-03-31 11:44 7:39 2.65 Yes
2026-03-31 19:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 11:44 7:36 1.24 Yes
2026-03-31 19:18 Germany 78.46.209.220 2026-03-31 11:44 7:34 2.46 Yes
2026-03-31 18:58 Sweden 2001:6b0:19:2::121 2026-03-31 11:44 7:14 3.16 Yes
2026-03-31 18:56 Sweden 194.71.11.121 2026-03-31 11:44 7:12 2.60 Yes
2026-03-31 18:01 United Kingdom 2001:ba8:0:4030::2 2026-03-31 11:44 6:17 2.42 Yes
2026-03-31 17:59 United Kingdom 185.73.44.89 2026-03-31 11:44 6:15 2.29 Yes
2026-03-31 17:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 11:44 5:46 1.59 Yes
2026-03-31 17:28 Germany 78.46.209.220 2026-03-31 11:44 5:44 0.88 Yes
2026-03-31 17:02 Sweden 2001:6b0:19:2::121 2026-03-31 11:44 5:17 3.04 Yes
2026-03-31 17:00 Sweden 194.71.11.121 2026-03-31 11:44 5:16 1.13 Yes
2026-03-31 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 11:44 4:27 4.71 Yes
2026-03-31 16:09 Germany 78.46.209.220 2026-03-31 11:44 4:25 2.49 Yes
2026-03-31 16:05 United Kingdom 2001:ba8:0:4030::2 2026-03-31 11:44 4:21 1.16 Yes
2026-03-31 16:03 United Kingdom 185.73.44.89 2026-03-31 11:44 4:19 2.65 Yes
2026-03-31 15:39 Sweden 2001:6b0:19:2::121 2026-03-31 11:44 3:55 1.47 Yes
2026-03-31 15:37 Sweden 194.71.11.121 2026-03-31 11:44 3:53 1.09 Yes
2026-03-31 14:23 United Kingdom 2001:ba8:0:4030::2 2026-03-31 11:44 2:39 1.23 Yes
2026-03-31 14:21 United Kingdom 185.73.44.89 2026-03-31 11:44 2:37 1.79 Yes
2026-03-31 14:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 11:44 2:28 2.34 Yes
2026-03-31 14:11 Germany 78.46.209.220 2026-03-31 11:44 2:26 0.91 Yes
2026-03-31 13:43 Sweden 2001:6b0:19:2::121 2026-03-31 11:44 1:58 2.96 Yes
2026-03-31 13:41 Sweden 194.71.11.121 2026-03-31 11:44 1:57 4.76 Yes
2026-03-31 13:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:36 13:30 1.95 Yes
2026-03-31 13:05 Germany 78.46.209.220 2026-03-30 23:36 13:29 1.54 Yes
2026-03-31 12:25 Sweden 2001:6b0:19:2::121 2026-03-30 23:36 12:49 1.43 Yes
2026-03-31 12:24 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:36 12:48 1.22 Yes
2026-03-31 12:23 Sweden 194.71.11.121 2026-03-30 23:36 12:47 1.91 Yes
2026-03-31 12:22 United Kingdom 185.73.44.89 2026-03-30 23:36 12:46 1.00 Yes
2026-03-31 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:36 11:52 2.50 Yes
2026-03-31 11:27 Germany 78.46.209.220 2026-03-30 23:36 11:50 4.39 Yes
2026-03-31 10:59 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:36 11:23 2.74 Yes
2026-03-31 10:57 United Kingdom 185.73.44.89 2026-03-30 23:36 11:21 1.15 Yes
2026-03-31 10:31 Sweden 2001:6b0:19:2::121 2026-03-30 23:36 10:55 2.28 Yes
2026-03-31 10:29 Sweden 194.71.11.121 2026-03-30 23:36 10:53 1.63 Yes
2026-03-31 09:58 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:36 10:22 2.49 Yes
2026-03-31 09:56 United Kingdom 185.73.44.89 2026-03-30 23:36 10:20 2.77 Yes
2026-03-31 09:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:36 10:03 1.32 Yes
2026-03-31 09:38 Germany 78.46.209.220 2026-03-30 23:36 10:01 2.26 Yes
2026-03-31 08:57 Sweden 2001:6b0:19:2::121 2026-03-30 23:36 9:21 1.17 Yes
2026-03-31 08:55 Sweden 194.71.11.121 2026-03-30 23:36 9:19 1.31 Yes
2026-03-31 08:04 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:36 8:27 2.72 Yes
2026-03-31 08:02 United Kingdom 185.73.44.89 2026-03-30 23:36 8:26 2.77 Yes
2026-03-31 07:48 Sweden 2001:6b0:19:2::121 2026-03-30 23:36 8:11 1.42 Yes
2026-03-31 07:46 Sweden 194.71.11.121 2026-03-30 23:36 8:10 2.95 Yes
2026-03-31 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:36 8:07 2.84 Yes
2026-03-31 07:42 Germany 78.46.209.220 2026-03-30 23:36 8:05 2.48 Yes
2026-03-31 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:36 7:02 2.60 Yes
2026-03-31 06:36 Germany 78.46.209.220 2026-03-30 23:36 7:00 3.18 Yes
2026-03-31 06:31 Sweden 2001:6b0:19:2::121 2026-03-30 23:36 6:54 1.97 Yes
2026-03-31 06:29 Sweden 194.71.11.121 2026-03-30 23:36 6:52 1.67 Yes
2026-03-31 06:06 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:36 6:30 0.96 Yes
2026-03-31 06:05 United Kingdom 185.73.44.89 2026-03-30 23:36 6:28 2.53 Yes
2026-03-31 04:59 Sweden 2001:6b0:19:2::121 2026-03-30 23:36 5:23 1.17 Yes
2026-03-31 04:57 Sweden 194.71.11.121 2026-03-30 23:36 5:21 3.03 Yes
2026-03-31 04:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:36 5:15 1.62 Yes
2026-03-31 04:50 Germany 78.46.209.220 2026-03-30 23:36 5:13 0.90 Yes
2026-03-31 04:16 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:36 4:40 2.64 Yes
2026-03-31 04:14 United Kingdom 185.73.44.89 2026-03-30 23:36 4:38 1.19 Yes
2026-03-31 03:30 Sweden 2001:6b0:19:2::121 2026-03-30 23:36 3:54 1.17 Yes
2026-03-31 03:28 Sweden 194.71.11.121 2026-03-30 23:36 3:52 1.33 Yes
2026-03-31 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:36 3:35 0.96 Yes
2026-03-31 03:10 United Kingdom 185.73.44.89 2026-03-30 23:36 3:33 2.54 Yes
2026-03-31 03:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:36 3:25 1.59 Yes
2026-03-31 03:00 Germany 78.46.209.220 2026-03-30 23:36 3:23 1.14 Yes
2026-03-31 02:08 Sweden 2001:6b0:19:2::121 2026-03-30 23:36 2:32 1.42 Yes
2026-03-31 02:06 Sweden 194.71.11.121 2026-03-30 23:36 2:30 1.10 Yes
2026-03-31 02:03 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:36 2:26 2.62 Yes
2026-03-31 02:01 United Kingdom 185.73.44.89 2026-03-30 23:36 2:25 3.03 Yes
2026-03-31 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:36 1:44 7.60 Yes
2026-03-31 01:18 Germany 78.46.209.220 2026-03-30 23:36 1:42 1.59 Yes
2026-03-31 00:31 Sweden 2001:6b0:19:2::121 2026-03-30 23:36 0:54 4.27 Yes
2026-03-31 00:29 Sweden 194.71.11.121 2026-03-30 23:36 0:52 1.13 Yes
2026-03-31 00:04 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:36 0:28 1.18 Yes
2026-03-31 00:02 United Kingdom 185.73.44.89 2026-03-30 23:36 0:26 1.01 Yes
2026-03-30 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:36 0:21 2.89 Yes
2026-03-30 23:56 Germany 78.46.209.220 2026-03-30 23:36 0:19 1.13 Yes
2026-03-30 23:20 Sweden 2001:6b0:19:2::121 2026-03-30 11:29 11:51 2.92 Yes
2026-03-30 23:18 Sweden 194.71.11.121 2026-03-30 11:29 11:49 2.60 Yes
2026-03-30 22:54 United Kingdom 2001:ba8:0:4030::2 2026-03-30 11:29 11:25 0.94 Yes
2026-03-30 22:52 United Kingdom 185.73.44.89 2026-03-30 11:29 11:23 2.68 Yes
2026-03-30 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 11:29 10:48 2.50 Yes
2026-03-30 22:15 Germany 78.46.209.220 2026-03-30 11:29 10:46 2.46 Yes
2026-03-30 21:26 Sweden 2001:6b0:19:2::121 2026-03-30 11:29 9:57 3.28 Yes
2026-03-30 21:24 Sweden 194.71.11.121 2026-03-30 11:29 9:55 1.51 Yes
2026-03-30 21:22 United Kingdom 2001:ba8:0:4030::2 2026-03-30 11:29 9:53 0.95 Yes
2026-03-30 21:20 United Kingdom 185.73.44.89 2026-03-30 11:29 9:51 2.35 Yes
2026-03-30 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 11:29 9:40 1.14 Yes
2026-03-30 21:08 Germany 78.46.209.220 2026-03-30 11:29 9:39 1.09 Yes
2026-03-30 20:14 United Kingdom 2001:ba8:0:4030::2 2026-03-30 11:29 8:45 2.72 Yes
2026-03-30 20:13 United Kingdom 185.73.44.89 2026-03-30 11:29 8:43 0.99 Yes
2026-03-30 20:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 11:29 8:35 2.50 Yes
2026-03-30 20:02 Germany 78.46.209.220 2026-03-30 11:29 8:33 0.95 Yes
2026-03-30 19:32 Sweden 2001:6b0:19:2::121 2026-03-30 11:29 8:03 2.71 Yes
2026-03-30 19:30 Sweden 194.71.11.121 2026-03-30 11:29 8:01 2.60 Yes
2026-03-30 19:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 11:29 7:42 1.05 Yes
2026-03-30 19:09 United Kingdom 185.73.44.89 2026-03-30 11:29 7:40 2.62 Yes
2026-03-30 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 11:29 7:10 2.50 Yes
2026-03-30 18:37 Germany 78.46.209.220 2026-03-30 11:29 7:08 1.53 Yes
2026-03-30 18:08 United Kingdom 2001:ba8:0:4030::2 2026-03-30 11:29 6:39 0.99 Yes
2026-03-30 18:06 United Kingdom 185.73.44.89 2026-03-30 11:29 6:37 1.51 Yes
2026-03-30 17:52 Sweden 2001:6b0:19:2::121 2026-03-30 11:29 6:23 1.97 Yes
2026-03-30 17:50 Sweden 194.71.11.121 2026-03-30 11:29 6:21 1.15 Yes
2026-03-30 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 11:29 6:03 2.56 Yes
2026-03-30 17:30 Germany 78.46.209.220 2026-03-30 11:29 6:01 2.47 Yes
2026-03-30 16:27 United Kingdom 2001:ba8:0:4030::2 2026-03-30 11:29 4:58 3.19 Yes
2026-03-30 16:25 United Kingdom 185.73.44.89 2026-03-30 11:29 4:56 1.00 Yes
2026-03-30 16:21 Sweden 2001:6b0:19:2::121 2026-03-30 11:29 4:52 3.50 Yes
2026-03-30 16:19 Sweden 194.71.11.121 2026-03-30 11:29 4:50 1.14 Yes
2026-03-30 15:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 11:29 4:30 2.49 Yes
2026-03-30 15:57 Germany 78.46.209.220 2026-03-30 11:29 4:28 2.49 Yes
2026-03-30 14:32 United Kingdom 2001:ba8:0:4030::2 2026-03-30 11:29 3:03 2.65 Yes
2026-03-30 14:30 United Kingdom 185.73.44.89 2026-03-30 11:29 3:01 2.55 Yes
2026-03-30 14:23 Sweden 2001:6b0:19:2::121 2026-03-30 11:29 2:54 2.71 Yes
2026-03-30 14:22 Sweden 194.71.11.121 2026-03-30 11:29 2:53 1.39 Yes
2026-03-30 14:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 11:29 2:49 2.51 Yes
2026-03-30 14:16 Germany 78.46.209.220 2026-03-30 11:29 2:47 1.77 Yes
2026-03-30 13:21 Sweden 2001:6b0:19:2::121 2026-03-30 11:29 1:52 1.42 Yes
2026-03-30 13:19 Sweden 194.71.11.121 2026-03-30 11:29 1:50 3.32 Yes
2026-03-30 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 11:29 1:36 4.14 Yes
2026-03-30 13:03 Germany 78.46.209.220 2026-03-30 11:29 1:34 2.49 Yes
2026-03-30 12:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 11:29 1:28 2.75 Yes
2026-03-30 12:56 United Kingdom 185.73.44.89 2026-03-30 11:29 1:26 2.76 Yes
2026-03-30 11:59 Sweden 2001:6b0:19:2::121 2026-03-30 11:29 0:29 3.17 Yes
2026-03-30 11:57 Sweden 194.71.11.121 2026-03-30 11:29 0:28 2.60 Yes
2026-03-30 11:19 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 12:01 2.70 Yes
2026-03-30 11:17 United Kingdom 185.73.44.89 2026-03-29 23:18 11:59 0.99 Yes
2026-03-30 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 11:48 2.53 Yes
2026-03-30 11:05 Germany 78.46.209.220 2026-03-29 23:18 11:46 1.96 Yes
2026-03-30 10:17 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 10:59 0.96 Yes
2026-03-30 10:15 United Kingdom 185.73.44.89 2026-03-29 23:18 10:57 5.16 Yes
2026-03-30 10:08 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 10:50 1.46 Yes
2026-03-30 10:06 Sweden 194.71.11.121 2026-03-29 23:18 10:48 2.76 Yes
2026-03-30 10:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 10:42 2.85 Yes
2026-03-30 09:58 Germany 78.46.209.220 2026-03-29 23:18 10:40 0.90 Yes
2026-03-30 09:08 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 9:50 1.43 Yes
2026-03-30 09:06 Sweden 194.71.11.121 2026-03-29 23:18 9:48 2.35 Yes
2026-03-30 08:37 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 9:19 1.61 Yes
2026-03-30 08:35 United Kingdom 185.73.44.89 2026-03-29 23:18 9:17 1.18 Yes
2026-03-30 08:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 8:55 1.60 Yes
2026-03-30 08:12 Germany 78.46.209.220 2026-03-29 23:18 8:53 2.47 Yes
2026-03-30 07:47 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 8:29 3.76 Yes
2026-03-30 07:45 Sweden 194.71.11.121 2026-03-29 23:18 8:27 1.32 Yes
2026-03-30 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 7:37 1.41 Yes
2026-03-30 06:54 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 7:36 1.18 Yes
2026-03-30 06:54 Germany 78.46.209.220 2026-03-29 23:18 7:36 0.91 Yes
2026-03-30 06:52 United Kingdom 185.73.44.89 2026-03-29 23:18 7:34 2.70 Yes
2026-03-30 06:19 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 7:01 1.17 Yes
2026-03-30 06:18 Sweden 194.71.11.121 2026-03-29 23:18 6:59 2.52 Yes
2026-03-30 05:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 6:29 2.28 Yes
2026-03-30 05:46 Germany 78.46.209.220 2026-03-29 23:18 6:28 2.47 Yes
2026-03-30 05:33 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 6:14 2.67 Yes
2026-03-30 05:31 United Kingdom 185.73.44.89 2026-03-29 23:18 6:13 1.41 Yes
2026-03-30 04:57 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 5:39 1.71 Yes
2026-03-30 04:55 Sweden 194.71.11.121 2026-03-29 23:18 5:37 2.84 Yes
2026-03-30 04:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 4:49 1.75 Yes
2026-03-30 04:05 Germany 78.46.209.220 2026-03-29 23:18 4:47 8.17 Yes
2026-03-30 03:59 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 4:40 2.48 Yes
2026-03-30 03:57 United Kingdom 185.73.44.89 2026-03-29 23:18 4:39 1.24 Yes
2026-03-30 03:47 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 4:29 3.58 Yes
2026-03-30 03:45 Sweden 194.71.11.121 2026-03-29 23:18 4:27 1.53 Yes
2026-03-30 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 3:38 2.51 Yes
2026-03-30 02:55 Germany 78.46.209.220 2026-03-29 23:18 3:37 2.45 Yes
2026-03-30 02:44 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 3:26 3.17 Yes
2026-03-30 02:42 Sweden 194.71.11.121 2026-03-29 23:18 3:24 3.13 Yes
2026-03-30 02:30 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 3:12 1.12 Yes
