URL Details: http://mirror.papua.go.id/archlinux/

URL: http://mirror.papua.go.id/archlinux/
Mirror: papua.go.id
Protocol: http
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-07 15:29 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:10 2:19 0.51 Yes
2026-04-07 15:27 United Kingdom 185.73.44.89 2026-04-07 13:10 2:17 0.52 Yes
2026-04-07 15:09 Sweden 2001:6b0:19:2::121 2026-04-07 13:10 1:59 0.40 Yes
2026-04-07 15:07 Sweden 194.71.11.121 2026-04-07 13:10 1:57 0.47 Yes
2026-04-07 14:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 13:10 1:37 0.33 Yes
2026-04-07 14:45 Germany 78.46.209.220 2026-04-07 13:10 1:35 0.34 Yes
2026-04-07 14:24 United Kingdom 2001:ba8:0:4030::2 2026-04-07 13:10 1:14 0.50 Yes
2026-04-07 14:22 United Kingdom 185.73.44.89 2026-04-07 13:10 1:12 0.33 Yes
2026-04-07 14:03 Sweden 2001:6b0:19:2::121 2026-04-07 13:10 0:53 0.75 Yes
2026-04-07 14:01 Sweden 194.71.11.121 2026-04-07 13:10 0:51 0.46 Yes
2026-04-07 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:10 3:56 0.70 Yes
2026-04-07 13:04 Germany 78.46.209.220 2026-04-07 09:10 3:54 0.52 Yes
2026-04-07 13:01 United Kingdom 2001:ba8:0:4030::2 2026-04-07 09:10 3:51 0.34 Yes
2026-04-07 12:59 United Kingdom 185.73.44.89 2026-04-07 09:10 3:49 0.52 Yes
2026-04-07 12:36 Sweden 2001:6b0:19:2::121 2026-04-07 09:10 3:26 0.40 Yes
2026-04-07 12:34 Sweden 194.71.11.121 2026-04-07 09:10 3:24 0.46 Yes
2026-04-07 11:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:10 2:41 0.70 Yes
2026-04-07 11:49 Germany 78.46.209.220 2026-04-07 09:10 2:39 0.52 Yes
2026-04-07 11:15 Sweden 2001:6b0:19:2::121 2026-04-07 09:10 2:05 0.40 Yes
2026-04-07 11:13 Sweden 194.71.11.121 2026-04-07 09:10 2:03 0.65 Yes
2026-04-07 11:08 United Kingdom 2001:ba8:0:4030::2 2026-04-07 09:10 1:58 0.59 Yes
2026-04-07 11:06 United Kingdom 185.73.44.89 2026-04-07 09:10 1:56 0.54 Yes
2026-04-07 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:10 1:40 0.51 Yes
2026-04-07 10:48 Germany 78.46.209.220 2026-04-07 09:10 1:38 0.34 Yes
2026-04-07 09:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 09:10 0:29 0.71 Yes
2026-04-07 09:37 Germany 78.46.209.220 2026-04-07 09:10 0:27 0.33 Yes
2026-04-07 09:18 Sweden 2001:6b0:19:2::121 2026-04-07 09:10 0:08 0.40 Yes
2026-04-07 09:15 Sweden 194.71.11.121 2026-04-07 09:10 0:05 0.48 Yes
2026-04-07 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-07 05:09 4:00 0.78 Yes
2026-04-07 09:07 United Kingdom 185.73.44.89 2026-04-07 05:09 3:58 0.53 Yes
2026-04-07 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 05:09 3:25 0.71 Yes
2026-04-07 08:32 Germany 78.46.209.220 2026-04-07 05:09 3:22 0.52 Yes
2026-04-07 07:56 United Kingdom 2001:ba8:0:4030::2 2026-04-07 05:09 2:46 0.53 Yes
2026-04-07 07:53 United Kingdom 185.73.44.89 2026-04-07 05:09 2:44 0.74 Yes
2026-04-07 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 05:09 2:13 0.33 Yes
2026-04-07 07:20 Germany 78.46.209.220 2026-04-07 05:09 2:11 0.34 Yes
2026-04-07 07:18 Sweden 2001:6b0:19:2::121 2026-04-07 05:09 2:09 0.65 Yes
2026-04-07 07:16 Sweden 194.71.11.121 2026-04-07 05:09 2:06 0.46 Yes
2026-04-07 06:54 United Kingdom 2001:ba8:0:4030::2 2026-04-07 05:09 1:45 0.34 Yes
2026-04-07 06:52 United Kingdom 185.73.44.89 2026-04-07 05:09 1:43 0.61 Yes
2026-04-07 05:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 05:09 0:25 0.89 Yes
2026-04-07 05:32 Germany 78.46.209.220 2026-04-07 05:09 0:23 1.26 Yes
2026-04-07 05:23 Sweden 2001:6b0:19:2::121 2026-04-07 05:09 0:14 0.40 Yes
2026-04-07 05:21 Sweden 194.71.11.121 2026-04-07 05:09 0:11 0.47 Yes
2026-04-07 04:54 United Kingdom 2001:ba8:0:4030::2 2026-04-07 01:09 3:45 0.78 Yes
2026-04-07 04:52 United Kingdom 185.73.44.89 2026-04-07 01:09 3:43 0.72 Yes
2026-04-07 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 01:09 3:10 0.33 Yes
2026-04-07 04:17 Germany 78.46.209.220 2026-04-07 01:09 3:08 0.71 Yes
2026-04-07 04:06 Sweden 2001:6b0:19:2::121 2026-04-07 01:09 2:57 0.79 Yes
2026-04-07 04:04 Sweden 194.71.11.121 2026-04-07 01:09 2:55 0.46 Yes
2026-04-07 03:28 United Kingdom 2001:ba8:0:4030::2 2026-04-07 01:09 2:19 0.88 Yes
2026-04-07 03:26 United Kingdom 185.73.44.89 2026-04-07 01:09 2:17 0.75 Yes
2026-04-07 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 01:09 1:44 0.34 Yes
2026-04-07 02:51 Germany 78.46.209.220 2026-04-07 01:09 1:42 0.52 Yes
2026-04-07 02:17 United Kingdom 2001:ba8:0:4030::2 2026-04-07 01:09 1:07 0.73 Yes
2026-04-07 02:15 Sweden 2001:6b0:19:2::121 2026-04-07 01:09 1:05 0.84 Yes
2026-04-07 02:15 United Kingdom 185.73.44.89 2026-04-07 01:09 1:05 0.69 Yes
2026-04-07 02:13 Sweden 194.71.11.121 2026-04-07 01:09 1:03 0.70 Yes
2026-04-07 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-07 01:09 0:22 0.80 Yes
2026-04-07 01:30 Germany 78.46.209.220 2026-04-07 01:09 0:20 0.69 Yes
2026-04-07 00:42 Sweden 2001:6b0:19:2::121 2026-04-06 21:08 3:33 0.40 Yes
2026-04-07 00:39 Sweden 194.71.11.121 2026-04-06 21:08 3:31 0.97 Yes
2026-04-07 00:29 United Kingdom 2001:ba8:0:4030::2 2026-04-06 21:08 3:21 0.66 Yes
2026-04-07 00:27 United Kingdom 185.73.44.89 2026-04-06 21:08 3:19 1.54 Yes
2026-04-06 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 21:08 2:39 0.94 Yes
2026-04-06 23:45 Germany 78.46.209.220 2026-04-06 21:08 2:37 0.95 Yes
2026-04-06 23:14 Sweden 2001:6b0:19:2::121 2026-04-06 21:08 2:05 0.59 Yes
2026-04-06 23:13 United Kingdom 2001:ba8:0:4030::2 2026-04-06 21:08 2:05 0.71 Yes
2026-04-06 23:11 Sweden 194.71.11.121 2026-04-06 21:08 2:03 0.65 Yes
2026-04-06 23:11 United Kingdom 185.73.44.89 2026-04-06 21:08 2:03 0.73 Yes
2026-04-06 22:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 21:08 1:31 0.69 Yes
2026-04-06 22:37 Germany 78.46.209.220 2026-04-06 21:08 1:29 0.34 Yes
2026-04-06 21:46 Sweden 2001:6b0:19:2::121 2026-04-06 21:08 0:37 0.40 Yes
2026-04-06 21:44 Sweden 194.71.11.121 2026-04-06 21:08 0:35 0.93 Yes
2026-04-06 21:36 United Kingdom 2001:ba8:0:4030::2 2026-04-06 21:08 0:27 0.51 Yes
2026-04-06 21:34 United Kingdom 185.73.44.89 2026-04-06 21:08 0:25 0.68 Yes
2026-04-06 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 21:08 0:06 0.34 Yes
2026-04-06 21:12 Germany 78.46.209.220 2026-04-06 21:08 0:04 0.72 Yes
2026-04-06 20:32 United Kingdom 2001:ba8:0:4030::2 2026-04-06 17:09 3:23 0.57 Yes
2026-04-06 20:30 United Kingdom 185.73.44.89 2026-04-06 17:09 3:21 0.73 Yes
2026-04-06 20:05 Sweden 2001:6b0:19:2::121 2026-04-06 17:09 2:56 0.40 Yes
2026-04-06 20:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 17:09 2:55 0.85 Yes
2026-04-06 20:03 Sweden 194.71.11.121 2026-04-06 17:09 2:54 0.47 Yes
2026-04-06 20:01 Germany 78.46.209.220 2026-04-06 17:09 2:52 0.69 Yes
2026-04-06 18:52 United Kingdom 2001:ba8:0:4030::2 2026-04-06 17:09 1:43 0.33 Yes
2026-04-06 18:50 United Kingdom 185.73.44.89 2026-04-06 17:09 1:41 0.36 Yes
2026-04-06 18:35 Sweden 2001:6b0:19:2::121 2026-04-06 17:09 1:25 0.81 Yes
2026-04-06 18:32 Sweden 194.71.11.121 2026-04-06 17:09 1:23 0.47 Yes
2026-04-06 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 17:09 1:23 0.85 Yes
2026-04-06 18:30 Germany 78.46.209.220 2026-04-06 17:09 1:21 0.51 Yes
2026-04-06 17:21 United Kingdom 2001:ba8:0:4030::2 2026-04-06 17:09 0:12 0.33 Yes
2026-04-06 17:19 United Kingdom 185.73.44.89 2026-04-06 17:09 0:10 0.36 Yes
2026-04-06 17:03 Sweden 2001:6b0:19:2::121 2026-04-06 13:08 3:55 0.82 Yes
2026-04-06 17:01 Sweden 194.71.11.121 2026-04-06 13:08 3:52 0.47 Yes
2026-04-06 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 13:08 3:34 0.51 Yes
2026-04-06 16:41 Germany 78.46.209.220 2026-04-06 13:08 3:32 0.34 Yes
2026-04-06 15:49 United Kingdom 2001:ba8:0:4030::2 2026-04-06 13:08 2:41 0.33 Yes
2026-04-06 15:47 United Kingdom 185.73.44.89 2026-04-06 13:08 2:39 0.80 Yes
2026-04-06 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 13:08 2:22 0.61 Yes
2026-04-06 15:28 Germany 78.46.209.220 2026-04-06 13:08 2:20 0.51 Yes
2026-04-06 15:12 Sweden 2001:6b0:19:2::121 2026-04-06 13:08 2:04 0.40 Yes
2026-04-06 15:10 Sweden 194.71.11.121 2026-04-06 13:08 2:02 0.65 Yes
2026-04-06 14:03 United Kingdom 2001:ba8:0:4030::2 2026-04-06 13:08 0:54 0.34 Yes
2026-04-06 14:01 United Kingdom 185.73.44.89 2026-04-06 13:08 0:52 0.52 Yes
2026-04-06 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 13:08 0:34 1.40 Yes
2026-04-06 13:40 Germany 78.46.209.220 2026-04-06 13:08 0:32 0.50 Yes
2026-04-06 13:13 Sweden 2001:6b0:19:2::121 2026-04-06 13:08 0:05 0.40 Yes
2026-04-06 13:11 Sweden 194.71.11.121 2026-04-06 13:08 0:03 0.48 Yes
2026-04-06 13:02 United Kingdom 2001:ba8:0:4030::2 2026-04-06 09:09 3:53 0.73 Yes
2026-04-06 13:00 United Kingdom 185.73.44.89 2026-04-06 09:09 3:51 0.70 Yes
2026-04-06 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 09:09 3:16 0.34 Yes
2026-04-06 12:23 Germany 78.46.209.220 2026-04-06 09:09 3:13 0.34 Yes
2026-04-06 11:46 United Kingdom 2001:ba8:0:4030::2 2026-04-06 09:09 2:37 0.54 Yes
2026-04-06 11:44 United Kingdom 185.73.44.89 2026-04-06 09:09 2:35 0.81 Yes
2026-04-06 11:33 Sweden 2001:6b0:19:2::121 2026-04-06 09:09 2:24 0.41 Yes
2026-04-06 11:31 Sweden 194.71.11.121 2026-04-06 09:09 2:21 0.47 Yes
2026-04-06 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 09:09 1:58 0.67 Yes
2026-04-06 11:05 Germany 78.46.209.220 2026-04-06 09:09 1:56 0.33 Yes
2026-04-06 10:24 Sweden 2001:6b0:19:2::121 2026-04-06 09:09 1:15 0.41 Yes
2026-04-06 10:22 Sweden 194.71.11.121 2026-04-06 09:09 1:13 0.46 Yes
2026-04-06 09:59 United Kingdom 2001:ba8:0:4030::2 2026-04-06 09:09 0:50 0.34 Yes
2026-04-06 09:57 United Kingdom 185.73.44.89 2026-04-06 09:09 0:48 0.54 Yes
2026-04-06 09:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 09:09 0:14 0.34 Yes
2026-04-06 09:22 Germany 78.46.209.220 2026-04-06 09:09 0:13 0.34 Yes
2026-04-06 08:46 Sweden 2001:6b0:19:2::121 2026-04-06 05:09 3:37 0.41 Yes
2026-04-06 08:43 Sweden 194.71.11.121 2026-04-06 05:09 3:34 0.71 Yes
2026-04-06 08:08 United Kingdom 2001:ba8:0:4030::2 2026-04-06 05:09 2:59 0.53 Yes
2026-04-06 08:06 United Kingdom 185.73.44.89 2026-04-06 05:09 2:57 0.53 Yes
2026-04-06 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 05:09 2:38 0.33 Yes
2026-04-06 07:45 Germany 78.46.209.220 2026-04-06 05:09 2:36 0.53 Yes
2026-04-06 07:36 Sweden 2001:6b0:19:2::121 2026-04-06 05:09 2:27 0.41 Yes
2026-04-06 07:34 Sweden 194.71.11.121 2026-04-06 05:09 2:25 0.71 Yes
2026-04-06 06:46 United Kingdom 2001:ba8:0:4030::2 2026-04-06 05:09 1:37 0.89 Yes
2026-04-06 06:44 United Kingdom 185.73.44.89 2026-04-06 05:09 1:35 0.54 Yes
2026-04-06 06:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 05:09 0:57 0.34 Yes
2026-04-06 06:04 Germany 78.46.209.220 2026-04-06 05:09 0:55 0.33 Yes
2026-04-06 05:37 Sweden 2001:6b0:19:2::121 2026-04-06 05:09 0:28 0.59 Yes
2026-04-06 05:35 Sweden 194.71.11.121 2026-04-06 05:09 0:26 0.49 Yes
2026-04-06 05:20 United Kingdom 2001:ba8:0:4030::2 2026-04-06 05:09 0:11 0.70 Yes
2026-04-06 05:18 United Kingdom 185.73.44.89 2026-04-06 05:09 0:09 0.67 Yes
2026-04-06 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 01:09 3:08 0.52 Yes
2026-04-06 04:15 Germany 78.46.209.220 2026-04-06 01:09 3:06 0.52 Yes
2026-04-06 04:12 Sweden 2001:6b0:19:2::121 2026-04-06 01:09 3:03 0.64 Yes
2026-04-06 04:10 Sweden 194.71.11.121 2026-04-06 01:09 3:01 0.65 Yes
2026-04-06 03:29 United Kingdom 2001:ba8:0:4030::2 2026-04-06 01:09 2:20 0.75 Yes
2026-04-06 03:27 United Kingdom 185.73.44.89 2026-04-06 01:09 2:18 0.68 Yes
2026-04-06 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 01:09 2:02 1.69 Yes
2026-04-06 03:09 Germany 78.46.209.220 2026-04-06 01:09 2:00 0.52 Yes
2026-04-06 02:21 Sweden 2001:6b0:19:2::121 2026-04-06 01:09 1:12 0.64 Yes
2026-04-06 02:19 Sweden 194.71.11.121 2026-04-06 01:09 1:10 0.66 Yes
2026-04-06 01:47 United Kingdom 2001:ba8:0:4030::2 2026-04-06 01:09 0:38 0.78 Yes
2026-04-06 01:45 United Kingdom 185.73.44.89 2026-04-06 01:09 0:36 0.55 Yes
2026-04-06 01:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 01:09 0:18 0.51 Yes
2026-04-06 01:25 Germany 78.46.209.220 2026-04-06 01:09 0:16 0.33 Yes
2026-04-06 00:47 Sweden 2001:6b0:19:2::121 2026-04-05 21:09 3:38 0.40 Yes
2026-04-06 00:45 Sweden 194.71.11.121 2026-04-05 21:09 3:36 0.70 Yes
2026-04-06 00:41 United Kingdom 2001:ba8:0:4030::2 2026-04-05 21:09 3:32 0.33 Yes
2026-04-06 00:39 United Kingdom 185.73.44.89 2026-04-05 21:09 3:30 0.58 Yes
2026-04-05 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 21:09 2:37 0.71 Yes
2026-04-05 23:44 Germany 78.46.209.220 2026-04-05 21:09 2:35 0.50 Yes
2026-04-05 23:15 United Kingdom 2001:ba8:0:4030::2 2026-04-05 21:09 2:06 0.52 Yes
2026-04-05 23:13 United Kingdom 185.73.44.89 2026-04-05 21:09 2:04 0.72 Yes
2026-04-05 22:51 Sweden 2001:6b0:19:2::121 2026-04-05 21:09 1:42 0.59 Yes
2026-04-05 22:49 Sweden 194.71.11.121 2026-04-05 21:09 1:40 0.74 Yes
2026-04-05 21:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 21:09 0:38 0.70 Yes
2026-04-05 21:45 Germany 78.46.209.220 2026-04-05 21:09 0:36 0.53 Yes
2026-04-05 21:35 Sweden 2001:6b0:19:2::121 2026-04-05 21:09 0:25 1.09 Yes
2026-04-05 21:32 Sweden 194.71.11.121 2026-04-05 21:09 0:23 0.46 Yes
2026-04-05 21:24 United Kingdom 2001:ba8:0:4030::2 2026-04-05 21:09 0:15 0.73 Yes
2026-04-05 21:22 United Kingdom 185.73.44.89 2026-04-05 21:09 0:13 0.62 Yes
2026-04-05 20:27 Sweden 2001:6b0:19:2::121 2026-04-05 17:09 3:18 0.40 Yes
2026-04-05 20:25 Sweden 194.71.11.121 2026-04-05 17:09 3:16 0.48 Yes
2026-04-05 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 17:09 3:11 0.75 Yes
2026-04-05 20:18 Germany 78.46.209.220 2026-04-05 17:09 3:09 0.52 Yes
2026-04-05 19:27 Sweden 2001:6b0:19:2::121 2026-04-05 17:09 2:18 0.40 Yes
2026-04-05 19:25 United Kingdom 2001:ba8:0:4030::2 2026-04-05 17:09 2:16 0.52 Yes
2026-04-05 19:25 Sweden 194.71.11.121 2026-04-05 17:09 2:16 0.46 Yes
2026-04-05 19:23 United Kingdom 185.73.44.89 2026-04-05 17:09 2:14 0.62 Yes
2026-04-05 19:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 17:09 2:06 0.86 Yes
2026-04-05 19:13 Germany 78.46.209.220 2026-04-05 17:09 2:04 0.34 Yes
2026-04-05 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 17:09 1:05 0.53 Yes
2026-04-05 18:12 Germany 78.46.209.220 2026-04-05 17:09 1:03 0.33 Yes
2026-04-05 17:48 Sweden 2001:6b0:19:2::121 2026-04-05 17:09 0:39 0.59 Yes
2026-04-05 17:46 Sweden 194.71.11.121 2026-04-05 17:09 0:37 0.47 Yes
2026-04-05 17:39 United Kingdom 2001:ba8:0:4030::2 2026-04-05 17:09 0:30 0.78 Yes
2026-04-05 17:37 United Kingdom 185.73.44.89 2026-04-05 17:09 0:28 0.54 Yes
2026-04-05 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 13:09 3:40 0.52 Yes
2026-04-05 16:47 Germany 78.46.209.220 2026-04-05 13:09 3:38 0.33 Yes
2026-04-05 15:59 United Kingdom 2001:ba8:0:4030::2 2026-04-05 13:09 2:50 0.58 Yes
2026-04-05 15:57 United Kingdom 185.73.44.89 2026-04-05 13:09 2:48 0.62 Yes
2026-04-05 15:53 Sweden 2001:6b0:19:2::121 2026-04-05 13:09 2:44 0.78 Yes
2026-04-05 15:51 Sweden 194.71.11.121 2026-04-05 13:09 2:42 0.47 Yes
2026-04-05 15:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 13:09 2:28 0.70 Yes
2026-04-05 15:36 Germany 78.46.209.220 2026-04-05 13:09 2:26 0.52 Yes
2026-04-05 14:46 Sweden 2001:6b0:19:2::121 2026-04-05 13:09 1:36 0.59 Yes
2026-04-05 14:44 Sweden 194.71.11.121 2026-04-05 13:09 1:34 0.47 Yes
2026-04-05 14:39 United Kingdom 2001:ba8:0:4030::2 2026-04-05 13:09 1:29 0.78 Yes
2026-04-05 14:37 United Kingdom 185.73.44.89 2026-04-05 13:09 1:27 0.51 Yes
2026-04-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 13:09 1:17 0.34 Yes
2026-04-05 14:25 Germany 78.46.209.220 2026-04-05 13:09 1:15 0.34 Yes
2026-04-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-05 13:09 0:09 0.71 Yes
2026-04-05 13:17 United Kingdom 185.73.44.89 2026-04-05 13:09 0:07 0.85 Yes
2026-04-05 13:13 Sweden 2001:6b0:19:2::121 2026-04-05 13:09 0:04 0.51 Yes
2026-04-05 13:11 Sweden 194.71.11.121 2026-04-05 13:09 0:02 0.47 Yes
2026-04-05 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 09:09 3:48 0.34 Yes
2026-04-05 12:56 Germany 78.46.209.220 2026-04-05 09:09 3:46 0.52 Yes
2026-04-05 11:55 United Kingdom 2001:ba8:0:4030::2 2026-04-05 09:09 2:45 0.33 Yes
2026-04-05 11:53 United Kingdom 185.73.44.89 2026-04-05 09:09 2:43 0.53 Yes
2026-04-05 11:33 Sweden 2001:6b0:19:2::121 2026-04-05 09:09 2:23 0.89 Yes
2026-04-05 11:31 Sweden 194.71.11.121 2026-04-05 09:09 2:21 0.47 Yes
2026-04-05 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 09:09 2:05 0.34 Yes
2026-04-05 11:13 Germany 78.46.209.220 2026-04-05 09:09 2:03 0.54 Yes
2026-04-05 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-05 09:09 1:43 0.85 Yes
2026-04-05 10:51 United Kingdom 185.73.44.89 2026-04-05 09:09 1:41 0.46 Yes
2026-04-05 10:02 Sweden 2001:6b0:19:2::121 2026-04-05 09:09 0:53 0.40 Yes
2026-04-05 10:00 Sweden 194.71.11.121 2026-04-05 09:09 0:50 0.47 Yes
2026-04-05 09:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 09:09 0:34 0.34 Yes
2026-04-05 09:42 Germany 78.46.209.220 2026-04-05 09:09 0:32 0.80 Yes
2026-04-05 08:56 United Kingdom 2001:ba8:0:4030::2 2026-04-05 05:09 3:47 0.32 Yes
2026-04-05 08:54 United Kingdom 185.73.44.89 2026-04-05 05:09 3:45 0.55 Yes
2026-04-05 08:18 Sweden 2001:6b0:19:2::121 2026-04-05 05:09 3:09 0.40 Yes
2026-04-05 08:16 Sweden 194.71.11.121 2026-04-05 05:09 3:07 0.46 Yes
2026-04-05 08:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 05:09 3:07 0.33 Yes
2026-04-05 08:14 Germany 78.46.209.220 2026-04-05 05:09 3:05 0.33 Yes
2026-04-05 07:16 United Kingdom 2001:ba8:0:4030::2 2026-04-05 05:09 2:07 0.33 Yes
2026-04-05 07:13 United Kingdom 185.73.44.89 2026-04-05 05:09 2:04 1.04 Yes
2026-04-05 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 05:09 1:48 0.34 Yes
2026-04-05 06:55 Germany 78.46.209.220 2026-04-05 05:09 1:46 0.34 Yes
2026-04-05 06:22 Sweden 2001:6b0:19:2::121 2026-04-05 05:09 1:13 0.40 Yes
2026-04-05 06:20 Sweden 194.71.11.121 2026-04-05 05:09 1:11 0.46 Yes
2026-04-05 05:46 United Kingdom 2001:ba8:0:4030::2 2026-04-05 05:09 0:37 0.72 Yes
2026-04-05 05:44 United Kingdom 185.73.44.89 2026-04-05 05:09 0:35 0.34 Yes
2026-04-05 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 05:09 0:20 0.68 Yes
2026-04-05 05:27 Germany 78.46.209.220 2026-04-05 05:09 0:18 0.53 Yes
2026-04-05 05:21 Sweden 2001:6b0:19:2::121 2026-04-05 05:09 0:12 0.40 Yes
2026-04-05 05:19 Sweden 194.71.11.121 2026-04-05 05:09 0:10 0.82 Yes
2026-04-05 04:15 Sweden 2001:6b0:19:2::121 2026-04-05 01:09 3:06 0.40 Yes
2026-04-05 04:13 Sweden 194.71.11.121 2026-04-05 01:09 3:04 0.50 Yes
2026-04-05 03:51 United Kingdom 2001:ba8:0:4030::2 2026-04-05 01:09 2:42 0.60 Yes
2026-04-05 03:50 United Kingdom 185.73.44.89 2026-04-05 01:09 2:40 0.70 Yes
2026-04-05 03:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 01:09 2:31 0.70 Yes
2026-04-05 03:38 Germany 78.46.209.220 2026-04-05 01:09 2:29 0.54 Yes
2026-04-05 02:54 Sweden 2001:6b0:19:2::121 2026-04-05 01:09 1:44 0.79 Yes
2026-04-05 02:52 Sweden 194.71.11.121 2026-04-05 01:09 1:42 0.69 Yes
2026-04-05 02:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 01:09 1:04 0.34 Yes
2026-04-05 02:11 Germany 78.46.209.220 2026-04-05 01:09 1:02 0.52 Yes
2026-04-05 02:06 United Kingdom 2001:ba8:0:4030::2 2026-04-05 01:09 0:57 0.33 Yes
2026-04-05 02:05 United Kingdom 185.73.44.89 2026-04-05 01:09 0:55 0.41 Yes
2026-04-05 01:16 Sweden 2001:6b0:19:2::121 2026-04-05 01:09 0:07 0.62 Yes
2026-04-05 01:14 Sweden 194.71.11.121 2026-04-05 01:09 0:05 0.90 Yes
2026-04-05 00:51 United Kingdom 2001:ba8:0:4030::2 2026-04-04 21:09 3:42 0.59 Yes
2026-04-05 00:49 United Kingdom 185.73.44.89 2026-04-04 21:09 3:40 0.35 Yes
2026-04-05 00:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 21:09 3:30 0.69 Yes
2026-04-05 00:37 Germany 78.46.209.220 2026-04-04 21:09 3:28 0.51 Yes
2026-04-04 23:24 Sweden 2001:6b0:19:2::121 2026-04-04 21:09 2:15 0.40 Yes
2026-04-04 23:22 Sweden 194.71.11.121 2026-04-04 21:09 2:13 0.47 Yes
2026-04-04 23:18 United Kingdom 2001:ba8:0:4030::2 2026-04-04 21:09 2:09 0.52 Yes
2026-04-04 23:16 United Kingdom 185.73.44.89 2026-04-04 21:09 2:07 0.51 Yes
2026-04-04 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 21:09 2:01 0.51 Yes
2026-04-04 23:08 Germany 78.46.209.220 2026-04-04 21:09 1:59 0.53 Yes
2026-04-04 21:58 Sweden 2001:6b0:19:2::121 2026-04-04 21:09 0:49 0.97 Yes
2026-04-04 21:56 Sweden 194.71.11.121 2026-04-04 21:09 0:47 0.47 Yes
2026-04-04 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 21:09 0:39 0.69 Yes
2026-04-04 21:47 Germany 78.46.209.220 2026-04-04 21:09 0:38 0.57 Yes
2026-04-04 21:20 United Kingdom 2001:ba8:0:4030::2 2026-04-04 21:09 0:11 0.52 Yes
2026-04-04 21:18 United Kingdom 185.73.44.89 2026-04-04 21:09 0:09 0.52 Yes
2026-04-04 20:53 Sweden 2001:6b0:19:2::121 2026-04-04 17:09 3:44 0.76 Yes
2026-04-04 20:51 Sweden 194.71.11.121 2026-04-04 17:09 3:42 0.46 Yes
2026-04-04 20:12 United Kingdom 2001:ba8:0:4030::2 2026-04-04 17:09 3:03 0.34 Yes
2026-04-04 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 17:09 3:03 0.34 Yes
2026-04-04 20:10 United Kingdom 185.73.44.89 2026-04-04 17:09 3:01 0.61 Yes
2026-04-04 20:10 Germany 78.46.209.220 2026-04-04 17:09 3:01 0.34 Yes
