URL Details: http://mirrors.jcut.edu.cn/archlinux/

URL: http://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-31 04:59 Sweden 2001:6b0:19:2::121 2026-03-30 22:35 6:23 2.98 Yes
2026-03-31 04:57 Sweden 194.71.11.121 2026-03-30 22:35 6:21 1.21 Yes
2026-03-31 04:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 22:35 6:15 0.63 Yes
2026-03-31 04:50 Germany 78.46.209.220 2026-03-30 22:35 6:14 0.42 Yes
2026-03-31 04:16 United Kingdom 2001:ba8:0:4030::2 2026-03-30 22:35 5:40 2.18 Yes
2026-03-31 04:14 United Kingdom 185.73.44.89 2026-03-30 22:35 5:38 0.55 Yes
2026-03-31 03:30 Sweden 2001:6b0:19:2::121 2026-03-30 22:35 4:54 2.49 Yes
2026-03-31 03:28 Sweden 194.71.11.121 2026-03-30 22:35 4:52 1.19 Yes
2026-03-31 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 22:35 4:35 0.42 Yes
2026-03-31 03:09 United Kingdom 185.73.44.89 2026-03-30 22:35 4:33 2.61 Yes
2026-03-31 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 22:35 4:26 0.52 Yes
2026-03-31 02:59 Germany 78.46.209.220 2026-03-30 22:35 4:24 0.44 Yes
2026-03-31 02:08 Sweden 2001:6b0:19:2::121 2026-03-30 22:35 3:32 0.59 Yes
2026-03-31 02:06 Sweden 194.71.11.121 2026-03-30 22:35 3:30 2.67 Yes
2026-03-31 02:03 United Kingdom 2001:ba8:0:4030::2 2026-03-30 22:35 3:27 0.52 Yes
2026-03-31 02:01 United Kingdom 185.73.44.89 2026-03-30 22:35 3:25 2.58 Yes
2026-03-31 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 22:35 2:44 0.58 Yes
2026-03-31 01:18 Germany 78.46.209.220 2026-03-30 22:35 2:42 0.41 Yes
2026-03-31 00:30 Sweden 2001:6b0:19:2::121 2026-03-30 22:35 1:54 2.68 Yes
2026-03-31 00:28 Sweden 194.71.11.121 2026-03-30 22:35 1:52 1.12 Yes
2026-03-31 00:04 United Kingdom 2001:ba8:0:4030::2 2026-03-30 22:35 1:28 0.38 Yes
2026-03-31 00:02 United Kingdom 185.73.44.89 2026-03-30 22:35 1:26 0.61 Yes
2026-03-30 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 22:35 1:22 0.56 Yes
2026-03-30 23:56 Germany 78.46.209.220 2026-03-30 22:35 1:20 0.37 Yes
2026-03-30 23:20 Sweden 2001:6b0:19:2::121 2026-03-30 14:30 8:50 0.60 Yes
2026-03-30 23:18 Sweden 194.71.11.121 2026-03-30 14:30 8:48 0.61 Yes
2026-03-30 22:54 United Kingdom 2001:ba8:0:4030::2 2026-03-30 14:30 8:24 0.42 Yes
2026-03-30 22:52 United Kingdom 185.73.44.89 2026-03-30 14:30 8:22 0.58 Yes
2026-03-30 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 14:30 7:47 0.58 Yes
2026-03-30 22:15 Germany 78.46.209.220 2026-03-30 14:30 7:45 0.49 Yes
2026-03-30 21:25 Sweden 2001:6b0:19:2::121 2026-03-30 14:30 6:55 1.22 Yes
2026-03-30 21:24 Sweden 194.71.11.121 2026-03-30 14:30 6:54 0.99 Yes
2026-03-30 21:22 United Kingdom 2001:ba8:0:4030::2 2026-03-30 14:30 6:52 0.51 Yes
2026-03-30 21:20 United Kingdom 185.73.44.89 2026-03-30 14:30 6:50 2.61 Yes
2026-03-30 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 14:30 6:39 0.58 Yes
2026-03-30 21:08 Germany 78.46.209.220 2026-03-30 14:30 6:38 0.47 Yes
2026-03-30 20:14 United Kingdom 2001:ba8:0:4030::2 2026-03-30 14:30 5:44 0.38 Yes
2026-03-30 20:12 United Kingdom 185.73.44.89 2026-03-30 14:30 5:42 1.26 Yes
2026-03-30 20:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 14:30 5:34 0.54 Yes
2026-03-30 20:02 Germany 78.46.209.220 2026-03-30 14:30 5:32 0.42 Yes
2026-03-30 19:32 Sweden 2001:6b0:19:2::121 2026-03-30 14:30 5:02 1.71 Yes
2026-03-30 19:30 Sweden 194.71.11.121 2026-03-30 14:30 5:00 1.16 Yes
2026-03-30 19:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 14:30 4:41 2.18 Yes
2026-03-30 19:09 United Kingdom 185.73.44.89 2026-03-30 14:30 4:39 0.61 Yes
2026-03-30 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 14:30 4:09 0.58 Yes
2026-03-30 18:37 Germany 78.46.209.220 2026-03-30 14:30 4:07 0.40 Yes
2026-03-30 18:08 United Kingdom 2001:ba8:0:4030::2 2026-03-30 14:30 3:38 2.14 Yes
2026-03-30 18:06 United Kingdom 185.73.44.89 2026-03-30 14:30 3:36 1.34 Yes
2026-03-30 17:52 Sweden 2001:6b0:19:2::121 2026-03-30 14:30 3:22 0.69 Yes
2026-03-30 17:50 Sweden 194.71.11.121 2026-03-30 14:30 3:20 2.68 Yes
2026-03-30 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 14:30 3:02 0.54 Yes
2026-03-30 17:30 Germany 78.46.209.220 2026-03-30 14:30 3:00 0.44 Yes
2026-03-30 16:26 United Kingdom 2001:ba8:0:4030::2 2026-03-30 14:30 1:56 0.71 Yes
2026-03-30 16:25 United Kingdom 185.73.44.89 2026-03-30 14:30 1:55 2.37 Yes
2026-03-30 16:21 Sweden 2001:6b0:19:2::121 2026-03-30 14:30 1:51 0.88 Yes
2026-03-30 16:19 Sweden 194.71.11.121 2026-03-30 14:30 1:49 1.17 Yes
2026-03-30 15:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 14:30 1:28 1.18 Yes
2026-03-30 15:57 Germany 78.46.209.220 2026-03-30 14:30 1:27 0.43 Yes
2026-03-30 14:31 United Kingdom 2001:ba8:0:4030::2 2026-03-30 06:27 8:04 0.52 Yes
2026-03-30 14:30 United Kingdom 185.73.44.89 2026-03-30 06:27 8:02 0.57 Yes
2026-03-30 14:23 Sweden 2001:6b0:19:2::121 2026-03-30 06:27 7:56 2.00 Yes
2026-03-30 14:21 Sweden 194.71.11.121 2026-03-30 06:27 7:54 0.63 Yes
2026-03-30 14:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 06:27 7:51 0.57 Yes
2026-03-30 14:16 Germany 78.46.209.220 2026-03-30 06:27 7:49 0.47 Yes
2026-03-30 13:20 Sweden 2001:6b0:19:2::121 2026-03-30 06:27 6:53 0.59 Yes
2026-03-30 13:18 Sweden 194.71.11.121 2026-03-30 06:27 6:51 0.62 Yes
2026-03-30 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 06:27 6:38 0.64 Yes
2026-03-30 13:03 Germany 78.46.209.220 2026-03-30 06:27 6:36 0.50 Yes
2026-03-30 12:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 06:27 6:30 0.38 Yes
2026-03-30 12:55 United Kingdom 185.73.44.89 2026-03-30 06:27 6:28 0.58 Yes
2026-03-30 11:58 Sweden 2001:6b0:19:2::121 2026-03-30 06:27 5:31 2.00 Yes
2026-03-30 11:56 Sweden 194.71.11.121 2026-03-30 06:27 5:29 1.19 Yes
2026-03-30 11:19 United Kingdom 2001:ba8:0:4030::2 2026-03-30 06:27 4:52 0.51 Yes
2026-03-30 11:17 United Kingdom 185.73.44.89 2026-03-30 06:27 4:50 3.09 Yes
2026-03-30 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 06:27 4:39 0.58 Yes
2026-03-30 11:04 Germany 78.46.209.220 2026-03-30 06:27 4:37 0.49 Yes
2026-03-30 10:17 United Kingdom 2001:ba8:0:4030::2 2026-03-30 06:27 3:50 0.43 Yes
2026-03-30 10:15 United Kingdom 185.73.44.89 2026-03-30 06:27 3:48 2.35 Yes
2026-03-30 10:08 Sweden 2001:6b0:19:2::121 2026-03-30 06:27 3:41 0.68 Yes
2026-03-30 10:06 Sweden 194.71.11.121 2026-03-30 06:27 3:39 0.63 Yes
2026-03-30 10:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 06:27 3:33 0.54 Yes
2026-03-30 09:58 Germany 78.46.209.220 2026-03-30 06:27 3:31 0.47 Yes
2026-03-30 09:08 Sweden 2001:6b0:19:2::121 2026-03-30 06:27 2:41 1.44 Yes
2026-03-30 09:06 Sweden 194.71.11.121 2026-03-30 06:27 2:39 0.62 Yes
2026-03-30 08:37 United Kingdom 2001:ba8:0:4030::2 2026-03-30 06:27 2:10 0.38 Yes
2026-03-30 08:35 United Kingdom 185.73.44.89 2026-03-30 06:27 2:08 0.55 Yes
2026-03-30 08:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 06:27 1:46 0.55 Yes
2026-03-30 08:11 Germany 78.46.209.220 2026-03-30 06:27 1:44 0.51 Yes
2026-03-30 07:47 Sweden 2001:6b0:19:2::121 2026-03-30 06:27 1:20 0.57 Yes
2026-03-30 07:45 Sweden 194.71.11.121 2026-03-30 06:27 1:18 0.64 Yes
2026-03-30 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 7:37 0.54 Yes
2026-03-30 06:54 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 7:35 0.37 Yes
2026-03-30 06:53 Germany 78.46.209.220 2026-03-29 23:18 7:35 0.80 Yes
2026-03-30 06:52 United Kingdom 185.73.44.89 2026-03-29 23:18 7:34 10.01 Yes
2026-03-30 06:19 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 7:01 0.69 Yes
2026-03-30 06:17 Sweden 194.71.11.121 No Connection timed out.
2026-03-30 05:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 6:29 0.59 Yes
2026-03-30 05:46 Germany 78.46.209.220 2026-03-29 23:18 6:28 0.53 Yes
2026-03-30 05:32 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 6:14 0.94 Yes
2026-03-30 05:31 United Kingdom 185.73.44.89 2026-03-29 23:18 6:13 2.33 Yes
2026-03-30 04:57 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 5:38 0.91 Yes
2026-03-30 04:55 Sweden 194.71.11.121 2026-03-29 23:18 5:36 0.63 Yes
2026-03-30 04:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 4:48 0.60 Yes
2026-03-30 04:05 Germany 78.46.209.220 2026-03-29 23:18 4:47 0.42 Yes
2026-03-30 03:58 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 4:40 1.00 Yes
2026-03-30 03:57 United Kingdom 185.73.44.89 2026-03-29 23:18 4:38 0.57 Yes
2026-03-30 03:47 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 4:28 0.67 Yes
2026-03-30 03:45 Sweden 194.71.11.121 2026-03-29 23:18 4:27 2.72 Yes
2026-03-30 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 3:38 0.58 Yes
2026-03-30 02:55 Germany 78.46.209.220 2026-03-29 23:18 3:36 0.41 Yes
2026-03-30 02:44 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 3:26 2.67 Yes
2026-03-30 02:42 Sweden 194.71.11.121 2026-03-29 23:18 3:24 2.70 Yes
2026-03-30 02:30 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 3:11 0.38 Yes
2026-03-30 02:28 United Kingdom 185.73.44.89 2026-03-29 23:18 3:10 0.61 Yes
2026-03-30 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 2:35 0.59 Yes
2026-03-30 01:52 Germany 78.46.209.220 2026-03-29 23:18 2:33 0.36 Yes
2026-03-30 00:53 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:18 1:35 1.03 Yes
2026-03-30 00:51 United Kingdom 185.73.44.89 2026-03-29 23:18 1:33 0.57 Yes
2026-03-30 00:48 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 1:29 1.60 Yes
2026-03-30 00:46 Sweden 194.71.11.121 2026-03-29 23:18 1:28 0.64 Yes
2026-03-30 00:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:18 0:46 0.54 Yes
2026-03-30 00:02 Germany 78.46.209.220 2026-03-29 23:18 0:44 0.49 Yes
2026-03-29 23:33 Sweden 2001:6b0:19:2::121 2026-03-29 23:18 0:15 0.90 Yes
2026-03-29 23:31 Sweden 194.71.11.121 2026-03-29 23:18 0:13 0.63 Yes
2026-03-29 23:16 United Kingdom 2001:ba8:0:4030::2 2026-03-29 15:06 8:09 0.42 Yes
2026-03-29 23:14 United Kingdom 185.73.44.89 2026-03-29 15:06 8:08 0.58 Yes
2026-03-29 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 15:06 7:14 0.59 Yes
2026-03-29 22:18 Germany 78.46.209.220 2026-03-29 15:06 7:12 0.45 Yes
2026-03-29 22:08 Sweden 2001:6b0:19:2::121 2026-03-29 15:06 7:02 2.44 Yes
2026-03-29 22:07 Sweden 194.71.11.121 2026-03-29 15:06 7:00 2.43 Yes
2026-03-29 21:58 United Kingdom 2001:ba8:0:4030::2 2026-03-29 15:06 6:52 0.38 Yes
2026-03-29 21:57 United Kingdom 185.73.44.89 2026-03-29 15:06 6:50 3.59 Yes
2026-03-29 20:39 United Kingdom 2001:ba8:0:4030::2 2026-03-29 15:06 5:32 0.69 Yes
2026-03-29 20:37 United Kingdom 185.73.44.89 2026-03-29 15:06 5:31 4.93 Yes
2026-03-29 20:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 15:06 5:28 0.58 Yes
2026-03-29 20:32 Germany 78.46.209.220 2026-03-29 15:06 5:26 0.36 Yes
2026-03-29 20:25 Sweden 2001:6b0:19:2::121 2026-03-29 15:06 5:19 1.16 Yes
2026-03-29 20:24 Sweden 194.71.11.121 2026-03-29 15:06 5:17 1.41 Yes
2026-03-29 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 15:06 4:17 0.60 Yes
2026-03-29 19:21 Germany 78.46.209.220 2026-03-29 15:06 4:15 0.41 Yes
2026-03-29 19:13 United Kingdom 2001:ba8:0:4030::2 2026-03-29 15:06 4:06 0.43 Yes
2026-03-29 19:11 United Kingdom 185.73.44.89 2026-03-29 15:06 4:05 0.57 Yes
2026-03-29 19:09 Sweden 2001:6b0:19:2::121 2026-03-29 15:06 4:02 0.97 Yes
2026-03-29 19:07 Sweden 194.71.11.121 2026-03-29 15:06 4:00 0.63 Yes
2026-03-29 17:59 United Kingdom 2001:ba8:0:4030::2 2026-03-29 15:06 2:53 2.19 Yes
2026-03-29 17:57 United Kingdom 185.73.44.89 2026-03-29 15:06 2:51 1.14 Yes
2026-03-29 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 15:06 2:38 0.55 Yes
2026-03-29 17:43 Germany 78.46.209.220 2026-03-29 15:06 2:37 0.50 Yes
2026-03-29 17:10 Sweden 2001:6b0:19:2::121 2026-03-29 15:06 2:04 0.58 Yes
2026-03-29 17:08 Sweden 194.71.11.121 2026-03-29 15:06 2:02 0.62 Yes
2026-03-29 16:38 United Kingdom 2001:ba8:0:4030::2 2026-03-29 15:06 1:32 0.49 Yes
2026-03-29 16:37 United Kingdom 185.73.44.89 2026-03-29 15:06 1:30 2.59 Yes
2026-03-29 16:00 Sweden 2001:6b0:19:2::121 2026-03-29 15:06 0:54 0.87 Yes
2026-03-29 15:58 Sweden 194.71.11.121 2026-03-29 15:06 0:52 2.44 Yes
2026-03-29 15:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 15:06 0:49 0.57 Yes
2026-03-29 15:54 Germany 78.46.209.220 2026-03-29 15:06 0:47 0.49 Yes
2026-03-29 15:21 United Kingdom 2001:ba8:0:4030::2 2026-03-29 15:06 0:15 0.37 Yes
2026-03-29 15:19 United Kingdom 185.73.44.89 2026-03-29 15:06 0:13 0.57 Yes
2026-03-29 14:24 Sweden 2001:6b0:19:2::121 2026-03-29 07:02 7:22 3.46 Yes
2026-03-29 14:22 Sweden 194.71.11.121 2026-03-29 07:02 7:20 0.64 Yes
2026-03-29 14:05 United Kingdom 2001:ba8:0:4030::2 2026-03-29 07:02 7:03 1.13 Yes
2026-03-29 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 07:02 7:01 0.59 Yes
2026-03-29 14:03 United Kingdom 185.73.44.89 2026-03-29 07:02 7:01 0.58 Yes
2026-03-29 14:01 Germany 78.46.209.220 2026-03-29 07:02 6:59 0.49 Yes
2026-03-29 13:08 Sweden 2001:6b0:19:2::121 2026-03-29 07:02 6:06 0.61 Yes
2026-03-29 13:06 Sweden 194.71.11.121 2026-03-29 07:02 6:04 2.39 Yes
2026-03-29 12:53 United Kingdom 2001:ba8:0:4030::2 2026-03-29 07:02 5:51 0.39 Yes
2026-03-29 12:52 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-29 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 07:02 5:16 6.14 Yes
2026-03-29 12:16 Germany 78.46.209.220 2026-03-29 07:02 5:14 0.40 Yes
2026-03-29 11:21 Sweden 2001:6b0:19:2::121 2026-03-29 07:02 4:19 0.59 Yes
2026-03-29 11:19 Sweden 194.71.11.121 2026-03-29 07:02 4:17 1.17 Yes
2026-03-29 10:55 United Kingdom 2001:ba8:0:4030::2 2026-03-29 07:02 3:53 1.97 Yes
2026-03-29 10:54 United Kingdom 185.73.44.89 2026-03-29 07:02 3:52 5.22 Yes
2026-03-29 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 07:02 3:24 0.59 Yes
2026-03-29 10:24 Germany 78.46.209.220 2026-03-29 07:02 3:22 0.77 Yes
2026-03-29 09:46 United Kingdom 2001:ba8:0:4030::2 2026-03-29 07:02 2:44 2.03 Yes
2026-03-29 09:44 United Kingdom 185.73.44.89 2026-03-29 07:02 2:42 0.60 Yes
2026-03-29 09:30 Sweden 2001:6b0:19:2::121 2026-03-29 07:02 2:28 2.24 Yes
2026-03-29 09:28 Sweden 194.71.11.121 2026-03-29 07:02 2:26 0.66 Yes
2026-03-29 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 07:02 2:01 0.62 Yes
2026-03-29 09:01 Germany 78.46.209.220 2026-03-29 07:02 1:59 0.40 Yes
2026-03-29 08:13 Sweden 2001:6b0:19:2::121 2026-03-29 07:02 1:10 1.10 Yes
2026-03-29 08:11 Sweden 194.71.11.121 2026-03-29 07:02 1:09 0.91 Yes
2026-03-29 08:07 United Kingdom 2001:ba8:0:4030::2 2026-03-29 07:02 1:05 0.98 Yes
2026-03-29 08:05 United Kingdom 185.73.44.89 2026-03-29 07:02 1:03 0.53 Yes
2026-03-29 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 07:02 0:41 0.57 Yes
2026-03-29 07:41 Germany 78.46.209.220 2026-03-29 07:02 0:39 0.41 Yes
2026-03-29 06:39 Sweden 2001:6b0:19:2::121 2026-03-28 22:59 7:40 1.61 Yes
2026-03-29 06:37 Sweden 194.71.11.121 2026-03-28 22:59 7:38 0.68 Yes
2026-03-29 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 22:59 7:16 0.61 Yes
2026-03-29 06:14 Germany 78.46.209.220 2026-03-28 22:59 7:14 0.49 Yes
2026-03-29 06:13 United Kingdom 2001:ba8:0:4030::2 2026-03-28 22:59 7:14 0.51 Yes
2026-03-29 06:12 United Kingdom 185.73.44.89 2026-03-28 22:59 7:12 0.55 Yes
2026-03-29 05:03 Sweden 2001:6b0:19:2::121 2026-03-28 22:59 6:04 1.25 Yes
2026-03-29 05:01 Sweden 194.71.11.121 2026-03-28 22:59 6:02 0.63 Yes
2026-03-29 04:36 United Kingdom 2001:ba8:0:4030::2 2026-03-28 22:59 5:37 0.52 Yes
2026-03-29 04:35 United Kingdom 185.73.44.89 2026-03-28 22:59 5:35 0.53 Yes
2026-03-29 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 22:59 5:24 0.60 Yes
2026-03-29 04:22 Germany 78.46.209.220 2026-03-28 22:59 5:22 1.25 Yes
2026-03-29 03:55 Sweden 2001:6b0:19:2::121 2026-03-28 22:59 4:55 0.59 Yes
2026-03-29 03:53 Sweden 194.71.11.121 2026-03-28 22:59 4:53 0.64 Yes
2026-03-29 03:02 United Kingdom 2001:ba8:0:4030::2 2026-03-28 22:59 4:03 0.46 Yes
2026-03-29 03:00 United Kingdom 185.73.44.89 2026-03-28 22:59 4:01 2.63 Yes
2026-03-29 02:43 Sweden 2001:6b0:19:2::121 2026-03-28 22:59 3:43 1.55 Yes
2026-03-29 02:41 Sweden 194.71.11.121 2026-03-28 22:59 3:41 2.69 Yes
2026-03-29 02:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 22:59 3:39 0.55 Yes
2026-03-29 02:37 Germany 78.46.209.220 2026-03-28 22:59 3:38 0.45 Yes
2026-03-29 01:43 United Kingdom 2001:ba8:0:4030::2 2026-03-28 22:59 2:44 1.44 Yes
2026-03-29 01:41 United Kingdom 185.73.44.89 2026-03-28 22:59 2:42 0.56 Yes
2026-03-29 01:25 Sweden 2001:6b0:19:2::121 2026-03-28 22:59 2:26 0.66 Yes
2026-03-29 01:23 Sweden 194.71.11.121 2026-03-28 22:59 2:24 2.74 Yes
2026-03-29 00:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 22:59 1:53 0.54 Yes
2026-03-29 00:51 Germany 78.46.209.220 2026-03-28 22:59 1:52 2.30 Yes
2026-03-29 00:06 United Kingdom 2001:ba8:0:4030::2 2026-03-28 22:59 1:07 0.75 Yes
2026-03-29 00:04 United Kingdom 185.73.44.89 2026-03-28 22:59 1:05 0.54 Yes
2026-03-28 23:47 Sweden 2001:6b0:19:2::121 2026-03-28 22:59 0:47 1.26 Yes
2026-03-28 23:45 Sweden 194.71.11.121 2026-03-28 22:59 0:45 2.68 Yes
2026-03-28 23:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 22:59 0:43 0.52 Yes
2026-03-28 23:40 Germany 78.46.209.220 2026-03-28 22:59 0:41 0.44 Yes
2026-03-28 22:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 14:40 7:34 0.55 Yes
2026-03-28 22:13 United Kingdom 2001:ba8:0:4030::2 2026-03-28 14:40 7:32 0.48 Yes
2026-03-28 22:13 Germany 78.46.209.220 2026-03-28 14:40 7:32 0.50 Yes
2026-03-28 22:11 United Kingdom 185.73.44.89 2026-03-28 14:40 7:31 0.54 Yes
2026-03-28 22:08 Sweden 2001:6b0:19:2::121 2026-03-28 14:40 7:27 0.74 Yes
2026-03-28 22:06 Sweden 194.71.11.121 2026-03-28 14:40 7:25 0.63 Yes
2026-03-28 21:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 14:40 6:31 0.55 Yes
2026-03-28 21:09 Germany 78.46.209.220 2026-03-28 14:40 6:29 0.41 Yes
2026-03-28 20:50 United Kingdom 2001:ba8:0:4030::2 2026-03-28 14:40 6:10 1.64 Yes
2026-03-28 20:49 United Kingdom 185.73.44.89 2026-03-28 14:40 6:08 2.47 Yes
2026-03-28 20:11 Sweden 2001:6b0:19:2::121 2026-03-28 14:40 5:31 0.62 Yes
2026-03-28 20:10 Sweden 194.71.11.121 2026-03-28 14:40 5:29 3.23 Yes
2026-03-28 19:34 United Kingdom 2001:ba8:0:4030::2 2026-03-28 14:40 4:54 2.20 Yes
2026-03-28 19:32 United Kingdom 185.73.44.89 2026-03-28 14:40 4:52 1.07 Yes
2026-03-28 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 14:40 4:45 0.55 Yes
2026-03-28 19:24 Germany 78.46.209.220 2026-03-28 14:40 4:43 0.43 Yes
2026-03-28 18:47 Sweden 2001:6b0:19:2::121 2026-03-28 14:40 4:07 0.60 Yes
2026-03-28 18:45 Sweden 194.71.11.121 2026-03-28 14:40 4:05 2.77 Yes
2026-03-28 18:14 United Kingdom 2001:ba8:0:4030::2 2026-03-28 14:40 3:34 0.39 Yes
2026-03-28 18:12 United Kingdom 185.73.44.89 2026-03-28 14:40 3:32 2.34 Yes
2026-03-28 18:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 14:40 3:27 0.55 Yes
2026-03-28 18:06 Germany 78.46.209.220 2026-03-28 14:40 3:25 0.36 Yes
2026-03-28 16:59 Sweden 2001:6b0:19:2::121 2026-03-28 14:40 2:19 1.70 Yes
2026-03-28 16:57 Sweden 194.71.11.121 2026-03-28 14:40 2:16 2.74 Yes
2026-03-28 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-28 14:40 1:39 1.67 Yes
2026-03-28 16:18 United Kingdom 185.73.44.89 2026-03-28 14:40 1:37 1.06 Yes
2026-03-28 16:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 14:40 1:32 1.38 Yes
2026-03-28 16:11 Germany 78.46.209.220 2026-03-28 14:40 1:31 0.37 Yes
2026-03-28 14:59 Sweden 2001:6b0:19:2::121 2026-03-28 06:20 8:39 0.87 Yes
2026-03-28 14:58 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:20 8:38 2.20 Yes
2026-03-28 14:57 Sweden 194.71.11.121 2026-03-28 06:20 8:37 0.64 Yes
2026-03-28 14:56 United Kingdom 185.73.44.89 2026-03-28 06:20 8:36 1.12 Yes
2026-03-28 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:20 8:08 0.58 Yes
2026-03-28 14:27 Germany 78.46.209.220 2026-03-28 06:20 8:07 0.45 Yes
2026-03-28 13:41 Sweden 2001:6b0:19:2::121 2026-03-28 06:20 7:21 1.37 Yes
2026-03-28 13:39 Sweden 194.71.11.121 2026-03-28 06:20 7:19 0.68 Yes
2026-03-28 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:20 7:02 0.57 Yes
2026-03-28 13:20 Germany 78.46.209.220 2026-03-28 06:20 7:00 0.44 Yes
2026-03-28 13:09 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:20 6:48 1.45 Yes
2026-03-28 13:07 United Kingdom 185.73.44.89 2026-03-28 06:20 6:47 1.07 Yes
2026-03-28 12:38 Sweden 2001:6b0:19:2::121 2026-03-28 06:20 6:18 0.57 Yes
2026-03-28 12:36 Sweden 194.71.11.121 2026-03-28 06:20 6:16 0.97 Yes
2026-03-28 12:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:20 6:02 0.55 Yes
2026-03-28 12:20 Germany 78.46.209.220 2026-03-28 06:20 6:00 0.45 Yes
2026-03-28 11:50 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:20 5:30 0.65 Yes
2026-03-28 11:48 United Kingdom 185.73.44.89 2026-03-28 06:20 5:28 2.55 Yes
2026-03-28 11:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:20 4:55 0.56 Yes
2026-03-28 11:14 Germany 78.46.209.220 2026-03-28 06:20 4:54 0.36 Yes
2026-03-28 10:59 Sweden 2001:6b0:19:2::121 2026-03-28 06:20 4:39 1.59 Yes
2026-03-28 10:58 Sweden 194.71.11.121 2026-03-28 06:20 4:38 0.64 Yes
2026-03-28 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:20 3:46 0.62 Yes
2026-03-28 10:04 Germany 78.46.209.220 2026-03-28 06:20 3:44 0.41 Yes
