Mirror Details: ihost.md
| Name: | ihost.md |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ihost.md/archlinux/ | http | Moldova | Yes | No | 2026-06-14 18:46 | 100.0% | 12:54 | 0.42 | 0.79 | 14.1 | Details |
| https://mirror.ihost.md/archlinux/ | https | Moldova | Yes | No | 2026-06-14 18:46 | 100.0% | 12:54 | 0.43 | 0.80 | 14.1 | Details |
| rsync://mirror.ihost.md/archlinux/ | rsync | Moldova | Yes | No | 2026-06-14 18:46 | 100.0% | 12:54 | 1.24 | 0.86 | 15.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.ihost.md/archlinux/ | rsync | Moldova | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-10 17:05 | 1 | details |
| https://mirror.ihost.md/archlinux/ | https | Moldova | Connection timed out. | 2026-06-10 17:05 | 1 | details |
| http://mirror.ihost.md/archlinux/ | http | Moldova | Connection timed out. | 2026-06-10 17:05 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.