URL Details: rsync://ftp.icm.edu.pl/pub/Linux/dist/archlinux/

URL: rsync://ftp.icm.edu.pl/pub/Linux/dist/archlinux/
Mirror: icm.edu.pl
Protocol: rsync
Country: Poland
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-04 14:35 Sweden 2001:6b0:19:2::121 2026-04-04 02:26 12:09 0.74 Yes
2026-04-04 14:33 Sweden 194.71.11.121 2026-04-04 02:26 12:07 0.69 Yes
2026-04-04 14:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:26 11:48 0.66 Yes
2026-04-04 14:13 United Kingdom 185.73.44.89 2026-04-04 02:26 11:46 0.74 Yes
2026-04-04 13:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:26 10:51 0.51 Yes
2026-04-04 13:15 Germany 78.46.209.220 2026-04-04 02:26 10:49 0.52 Yes
2026-04-04 13:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:26 10:48 0.81 Yes
2026-04-04 13:12 United Kingdom 185.73.44.89 2026-04-04 02:26 10:46 0.74 Yes
2026-04-04 12:53 Sweden 2001:6b0:19:2::121 2026-04-04 02:26 10:27 0.75 Yes
2026-04-04 12:51 Sweden 194.71.11.121 2026-04-04 02:26 10:25 0.66 Yes
2026-04-04 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:26 9:23 0.72 Yes
2026-04-04 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:26 9:23 0.53 Yes
2026-04-04 11:48 Germany 78.46.209.220 2026-04-04 02:26 9:22 0.91 Yes
2026-04-04 11:47 United Kingdom 185.73.44.89 2026-04-04 02:26 9:21 0.87 Yes
2026-04-04 11:14 Sweden 2001:6b0:19:2::121 2026-04-04 02:26 8:48 0.93 Yes
2026-04-04 11:12 Sweden 194.71.11.121 2026-04-04 02:26 8:46 0.67 Yes
2026-04-04 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:26 7:54 0.50 Yes
2026-04-04 10:19 Germany 78.46.209.220 2026-04-04 02:26 7:53 0.50 Yes
2026-04-04 10:11 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:26 7:45 0.60 Yes
2026-04-04 10:09 United Kingdom 185.73.44.89 2026-04-04 02:26 7:43 1.02 Yes
2026-04-04 09:40 Sweden 2001:6b0:19:2::121 2026-04-04 02:26 7:14 0.79 Yes
2026-04-04 09:38 Sweden 194.71.11.121 2026-04-04 02:26 7:12 0.84 Yes
2026-04-04 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:26 6:43 0.72 Yes
2026-04-04 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:26 6:42 0.49 Yes
2026-04-04 09:07 United Kingdom 185.73.44.89 2026-04-04 02:26 6:41 0.72 Yes
2026-04-04 09:06 Germany 78.46.209.220 2026-04-04 02:26 6:40 0.55 Yes
2026-04-04 08:05 Sweden 2001:6b0:19:2::121 2026-04-04 02:26 5:39 1.18 Yes
2026-04-04 08:03 Sweden 194.71.11.121 2026-04-04 02:26 5:37 0.64 Yes
2026-04-04 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:26 5:29 0.62 Yes
2026-04-04 07:53 United Kingdom 185.73.44.89 2026-04-04 02:26 5:27 0.71 Yes
2026-04-04 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:26 4:56 0.46 Yes
2026-04-04 07:20 Germany 78.46.209.220 2026-04-04 02:26 4:54 0.51 Yes
2026-04-04 06:58 Sweden 2001:6b0:19:2::121 2026-04-04 02:26 4:32 0.74 Yes
2026-04-04 06:56 Sweden 194.71.11.121 2026-04-04 02:26 4:30 0.66 Yes
2026-04-04 06:27 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:26 4:01 0.53 Yes
2026-04-04 06:26 United Kingdom 185.73.44.89 2026-04-04 02:26 3:59 0.73 Yes
2026-04-04 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:26 3:28 0.52 Yes
2026-04-04 05:52 Germany 78.46.209.220 2026-04-04 02:26 3:26 0.92 Yes
2026-04-04 05:41 Sweden 2001:6b0:19:2::121 2026-04-04 02:26 3:15 0.80 Yes
2026-04-04 05:39 Sweden 194.71.11.121 2026-04-04 02:26 3:13 0.66 Yes
2026-04-04 05:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:26 2:47 0.54 Yes
2026-04-04 05:11 United Kingdom 185.73.44.89 2026-04-04 02:26 2:45 0.66 Yes
2026-04-04 04:02 Sweden 2001:6b0:19:2::121 2026-04-04 02:26 1:36 0.74 Yes
2026-04-04 04:00 Sweden 194.71.11.121 2026-04-04 02:26 1:34 1.49 Yes
2026-04-04 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:26 1:33 0.60 Yes
2026-04-04 03:57 United Kingdom 185.73.44.89 2026-04-04 02:26 1:31 0.65 Yes
2026-04-04 03:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:26 1:30 0.47 Yes
2026-04-04 03:55 Germany 78.46.209.220 2026-04-04 02:26 1:29 0.72 Yes
2026-04-04 02:42 Sweden 2001:6b0:19:2::121 2026-04-04 02:26 0:16 1.02 Yes
2026-04-04 02:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:26 0:14 0.49 Yes
2026-04-04 02:40 Sweden 194.71.11.121 2026-04-04 02:26 0:14 0.65 Yes
2026-04-04 02:39 Germany 78.46.209.220 2026-04-04 02:26 0:13 0.52 Yes
2026-04-04 02:38 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:26 0:12 3.25 Yes
2026-04-04 02:37 United Kingdom 185.73.44.89 2026-04-04 02:26 0:11 0.91 Yes
2026-04-04 01:39 Sweden 2001:6b0:19:2::121 2026-04-03 23:25 2:14 0.75 Yes
2026-04-04 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 23:25 2:13 0.45 Yes
2026-04-04 01:37 Sweden 194.71.11.121 2026-04-03 23:25 2:12 0.70 Yes
2026-04-04 01:37 Germany 78.46.209.220 2026-04-03 23:25 2:12 0.50 Yes
2026-04-04 01:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 23:25 1:58 0.81 Yes
2026-04-04 01:22 United Kingdom 185.73.44.89 2026-04-03 23:25 1:57 0.69 Yes
2026-04-04 00:14 United Kingdom 2001:ba8:0:4030::2 2026-04-03 23:25 0:49 2.06 Yes
2026-04-04 00:12 United Kingdom 185.73.44.89 2026-04-03 23:25 0:47 0.71 Yes
2026-04-04 00:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 23:25 0:38 0.95 Yes
2026-04-04 00:01 Germany 78.46.209.220 2026-04-03 23:25 0:36 0.51 Yes
2026-04-03 23:54 Sweden 2001:6b0:19:2::121 2026-04-03 20:25 3:28 0.75 Yes
2026-04-03 23:52 Sweden 194.71.11.121 2026-04-03 20:25 3:26 0.68 Yes
2026-04-03 22:57 United Kingdom 2001:ba8:0:4030::2 2026-04-03 20:25 2:32 0.51 Yes
2026-04-03 22:56 United Kingdom 185.73.44.89 2026-04-03 20:25 2:30 1.33 Yes
2026-04-03 22:49 Sweden 2001:6b0:19:2::121 2026-04-03 20:25 2:23 0.74 Yes
2026-04-03 22:47 Sweden 194.71.11.121 2026-04-03 20:25 2:21 1.77 Yes
2026-04-03 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 20:25 1:40 0.80 Yes
2026-04-03 22:04 Germany 78.46.209.220 2026-04-03 20:25 1:38 0.57 Yes
2026-04-03 21:26 United Kingdom 2001:ba8:0:4030::2 2026-04-03 20:25 1:01 0.57 Yes
2026-04-03 21:25 United Kingdom 185.73.44.89 2026-04-03 20:25 0:59 0.96 Yes
2026-04-03 21:15 Sweden 2001:6b0:19:2::121 2026-04-03 20:25 0:49 0.74 Yes
2026-04-03 21:13 Sweden 194.71.11.121 2026-04-03 20:25 0:47 0.67 Yes
2026-04-03 20:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 20:25 0:16 3.03 Yes
2026-04-03 20:40 Germany 78.46.209.220 2026-04-03 20:25 0:14 0.68 Yes
2026-04-03 20:13 Sweden 2001:6b0:19:2::121 2026-04-03 14:25 5:48 1.63 Yes
2026-04-03 20:12 Sweden 194.71.11.121 2026-04-03 14:25 5:46 0.63 Yes
2026-04-03 20:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 14:25 5:37 0.54 Yes
2026-04-03 20:00 United Kingdom 185.73.44.89 2026-04-03 14:25 5:35 0.78 Yes
2026-04-03 18:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 14:25 4:31 0.45 Yes
2026-04-03 18:54 Germany 78.46.209.220 2026-04-03 14:25 4:29 0.51 Yes
2026-04-03 18:48 Sweden 2001:6b0:19:2::121 2026-04-03 14:25 4:23 0.74 Yes
2026-04-03 18:46 Sweden 194.71.11.121 2026-04-03 14:25 4:21 0.73 Yes
2026-04-03 18:25 United Kingdom 2001:ba8:0:4030::2 2026-04-03 14:25 4:00 1.13 Yes
2026-04-03 18:23 United Kingdom 185.73.44.89 2026-04-03 14:25 3:58 1.07 Yes
2026-04-03 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 14:25 3:29 0.88 Yes
2026-04-03 17:53 Germany 78.46.209.220 2026-04-03 14:25 3:28 0.56 Yes
2026-04-03 17:01 Sweden 2001:6b0:19:2::121 2026-04-03 05:25 11:36 0.75 Yes
2026-04-03 16:59 Sweden 194.71.11.121 2026-04-03 05:25 11:34 0.64 Yes
2026-04-03 16:50 United Kingdom 2001:ba8:0:4030::2 2026-04-03 05:25 11:25 1.14 Yes
2026-04-03 16:49 United Kingdom 185.73.44.89 2026-04-03 05:25 11:24 0.92 Yes
2026-04-03 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:25 11:04 0.92 Yes
2026-04-03 16:27 Germany 78.46.209.220 2026-04-03 05:25 11:02 0.56 Yes
2026-04-03 15:23 United Kingdom 2001:ba8:0:4030::2 2026-04-03 05:25 9:58 0.52 Yes
2026-04-03 15:22 United Kingdom 185.73.44.89 2026-04-03 05:25 9:57 0.70 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:25 9:43 0.45 Yes
2026-04-03 15:06 Germany 78.46.209.220 2026-04-03 05:25 9:41 0.54 Yes
2026-04-03 15:02 Sweden 2001:6b0:19:2::121 2026-04-03 05:25 9:37 0.96 Yes
2026-04-03 15:00 Sweden 194.71.11.121 2026-04-03 05:25 9:35 1.97 Yes
2026-04-03 13:57 Sweden 2001:6b0:19:2::121 2026-04-03 05:25 8:32 0.75 Yes
2026-04-03 13:55 Sweden 194.71.11.121 2026-04-03 05:25 8:30 0.71 Yes
2026-04-03 13:34 United Kingdom 2001:ba8:0:4030::2 2026-04-03 05:25 8:09 0.66 Yes
2026-04-03 13:32 United Kingdom 185.73.44.89 2026-04-03 05:25 8:07 0.63 Yes
2026-04-03 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:25 7:58 0.45 Yes
2026-04-03 13:21 Germany 78.46.209.220 2026-04-03 05:25 7:56 0.52 Yes
2026-04-03 12:49 Sweden 2001:6b0:19:2::121 2026-04-03 05:25 7:24 1.16 Yes
2026-04-03 12:47 Sweden 194.71.11.121 2026-04-03 05:25 7:22 0.95 Yes
2026-04-03 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:25 6:54 0.66 Yes
2026-04-03 12:17 Germany 78.46.209.220 2026-04-03 05:25 6:52 0.51 Yes
2026-04-03 12:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 05:25 6:37 0.75 Yes
2026-04-03 12:00 United Kingdom 185.73.44.89 2026-04-03 05:25 6:35 0.71 Yes
2026-04-03 11:26 Sweden 2001:6b0:19:2::121 2026-04-03 05:25 6:01 0.94 Yes
2026-04-03 11:24 Sweden 194.71.11.121 2026-04-03 05:25 5:59 0.77 Yes
2026-04-03 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:25 5:16 0.48 Yes
2026-04-03 10:39 Germany 78.46.209.220 2026-04-03 05:25 5:14 0.52 Yes
2026-04-03 10:39 United Kingdom 2001:ba8:0:4030::2 2026-04-03 05:25 5:14 0.63 Yes
2026-04-03 10:37 United Kingdom 185.73.44.89 2026-04-03 05:25 5:12 1.42 Yes
2026-04-03 09:36 Sweden 2001:6b0:19:2::121 2026-04-03 05:25 4:11 0.74 Yes
2026-04-03 09:34 Sweden 194.71.11.121 2026-04-03 05:25 4:09 1.25 Yes
2026-04-03 09:19 United Kingdom 2001:ba8:0:4030::2 2026-04-03 05:25 3:54 0.75 Yes
2026-04-03 09:17 United Kingdom 185.73.44.89 2026-04-03 05:25 3:52 0.99 Yes
2026-04-03 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:25 3:47 0.45 Yes
2026-04-03 09:10 Germany 78.46.209.220 2026-04-03 05:25 3:45 0.70 Yes
2026-04-03 08:00 Sweden 2001:6b0:19:2::121 2026-04-03 05:25 2:35 0.74 Yes
2026-04-03 07:58 Sweden 194.71.11.121 2026-04-03 05:25 2:33 0.75 Yes
2026-04-03 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:25 2:17 0.47 Yes
2026-04-03 07:40 Germany 78.46.209.220 2026-04-03 05:25 2:15 1.17 Yes
2026-04-03 07:20 United Kingdom 2001:ba8:0:4030::2 2026-04-03 02:26 4:54 0.96 Yes
2026-04-03 07:18 United Kingdom 185.73.44.89 2026-04-03 02:26 4:52 0.94 Yes
2026-04-03 06:30 Sweden 2001:6b0:19:2::121 2026-04-03 02:26 4:04 0.74 Yes
2026-04-03 06:28 Sweden 194.71.11.121 2026-04-03 02:26 4:02 1.51 Yes
2026-04-03 06:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 02:26 3:46 0.45 Yes
2026-04-03 06:10 Germany 78.46.209.220 2026-04-03 02:26 3:44 0.63 Yes
2026-04-03 05:42 United Kingdom 2001:ba8:0:4030::2 2026-04-03 02:26 3:16 0.53 Yes
2026-04-03 05:40 United Kingdom 185.73.44.89 2026-04-03 02:26 3:14 0.67 Yes
2026-04-03 05:11 Sweden 2001:6b0:19:2::121 2026-04-03 02:26 2:45 2.35 Yes
2026-04-03 05:09 Sweden 194.71.11.121 2026-04-03 02:26 2:43 0.76 Yes
2026-04-03 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 02:26 2:42 0.45 Yes
2026-04-03 05:06 Germany 78.46.209.220 2026-04-03 02:26 2:40 0.52 Yes
2026-04-03 04:07 Sweden 2001:6b0:19:2::121 2026-04-03 02:26 1:41 0.79 Yes
2026-04-03 04:05 Sweden 194.71.11.121 2026-04-03 02:26 1:39 0.73 Yes
2026-04-03 03:53 United Kingdom 2001:ba8:0:4030::2 2026-04-03 02:26 1:27 0.74 Yes
2026-04-03 03:51 United Kingdom 185.73.44.89 2026-04-03 02:26 1:25 1.30 Yes
2026-04-03 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 23:25 3:47 0.48 Yes
2026-04-03 03:10 Germany 78.46.209.220 2026-04-02 23:25 3:44 0.53 Yes
2026-04-03 02:47 Sweden 2001:6b0:19:2::121 2026-04-02 23:25 3:21 0.87 Yes
2026-04-03 02:44 Sweden 194.71.11.121 2026-04-02 23:25 3:19 0.70 Yes
2026-04-03 02:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 23:25 2:35 0.53 Yes
2026-04-03 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 23:25 2:35 2.43 Yes
2026-04-03 01:59 United Kingdom 185.73.44.89 2026-04-02 23:25 2:33 0.67 Yes
2026-04-03 01:58 Germany 78.46.209.220 2026-04-02 23:25 2:33 0.54 Yes
2026-04-03 01:38 Sweden 2001:6b0:19:2::121 2026-04-02 23:25 2:13 0.75 Yes
2026-04-03 01:36 Sweden 194.71.11.121 2026-04-02 23:25 2:11 0.66 Yes
2026-04-03 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 23:25 0:47 0.45 Yes
2026-04-03 00:10 Germany 78.46.209.220 2026-04-02 23:25 0:45 0.51 Yes
2026-04-03 00:08 Sweden 2001:6b0:19:2::121 2026-04-02 23:25 0:43 0.75 Yes
2026-04-03 00:06 Sweden 194.71.11.121 2026-04-02 23:25 0:40 0.65 Yes
2026-04-03 00:02 United Kingdom 2001:ba8:0:4030::2 2026-04-02 23:25 0:36 0.59 Yes
2026-04-03 00:00 United Kingdom 185.73.44.89 2026-04-02 23:25 0:34 1.61 Yes
2026-04-02 23:08 Sweden 2001:6b0:19:2::121 2026-04-02 20:26 2:42 0.74 Yes
2026-04-02 23:06 Sweden 194.71.11.121 2026-04-02 20:26 2:39 0.64 Yes
2026-04-02 22:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 20:26 2:30 0.55 Yes
2026-04-02 22:54 United Kingdom 185.73.44.89 2026-04-02 20:26 2:28 0.75 Yes
2026-04-02 22:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 20:26 1:49 0.48 Yes
2026-04-02 22:13 Germany 78.46.209.220 2026-04-02 20:26 1:47 0.55 Yes
2026-04-02 21:39 United Kingdom 2001:ba8:0:4030::2 2026-04-02 20:26 1:13 1.03 Yes
2026-04-02 21:37 United Kingdom 185.73.44.89 2026-04-02 20:26 1:11 0.64 Yes
2026-04-02 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 20:26 0:44 0.88 Yes
2026-04-02 21:09 Sweden 2001:6b0:19:2::121 2026-04-02 20:26 0:43 0.74 Yes
2026-04-02 21:08 Germany 78.46.209.220 2026-04-02 20:26 0:42 0.58 Yes
2026-04-02 21:07 Sweden 194.71.11.121 2026-04-02 20:26 0:41 0.86 Yes
2026-04-02 19:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:25 14:25 0.49 Yes
2026-04-02 19:48 Germany 78.46.209.220 2026-04-02 05:25 14:23 0.63 Yes
2026-04-02 19:47 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:25 14:22 0.64 Yes
2026-04-02 19:45 United Kingdom 185.73.44.89 2026-04-02 05:25 14:20 0.90 Yes
2026-04-02 19:14 Sweden 2001:6b0:19:2::121 2026-04-02 05:25 13:48 0.74 Yes
2026-04-02 19:12 Sweden 194.71.11.121 2026-04-02 05:25 13:46 0.74 Yes
2026-04-02 18:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:25 12:42 0.55 Yes
2026-04-02 18:05 United Kingdom 185.73.44.89 2026-04-02 05:25 12:40 0.73 Yes
2026-04-02 17:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:25 12:30 0.50 Yes
2026-04-02 17:54 Germany 78.46.209.220 2026-04-02 05:25 12:28 0.67 Yes
2026-04-02 17:43 Sweden 2001:6b0:19:2::121 2026-04-02 05:25 12:17 0.78 Yes
2026-04-02 17:40 Sweden 194.71.11.121 2026-04-02 05:25 12:15 0.69 Yes
2026-04-02 16:52 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:25 11:26 2.00 Yes
2026-04-02 16:50 United Kingdom 185.73.44.89 2026-04-02 05:25 11:24 0.83 Yes
2026-04-02 16:30 Sweden 2001:6b0:19:2::121 2026-04-02 05:25 11:04 0.79 Yes
2026-04-02 16:27 Sweden 194.71.11.121 2026-04-02 05:25 11:02 0.65 Yes
2026-04-02 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:25 10:58 0.47 Yes
2026-04-02 16:21 Germany 78.46.209.220 2026-04-02 05:25 10:55 0.52 Yes
2026-04-02 15:11 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:25 9:45 1.41 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 05:25 9:43 0.62 Yes
2026-04-02 14:40 Sweden 2001:6b0:19:2::121 2026-04-02 05:25 9:14 2.00 Yes
2026-04-02 14:38 Sweden 194.71.11.121 2026-04-02 05:25 9:12 0.64 Yes
2026-04-02 14:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:25 9:00 0.63 Yes
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 05:25 8:58 0.62 Yes
2026-04-02 14:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:25 8:41 1.13 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 05:25 8:39 0.73 Yes
2026-04-02 13:18 Sweden 2001:6b0:19:2::121 2026-04-02 05:25 7:53 0.74 Yes
2026-04-02 13:16 Sweden 194.71.11.121 2026-04-02 05:25 7:50 0.70 Yes
2026-04-02 12:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:25 7:30 0.56 Yes
2026-04-02 12:54 United Kingdom 185.73.44.89 2026-04-02 05:25 7:28 0.70 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:25 7:07 0.48 Yes
2026-04-02 12:30 Germany 78.46.209.220 2026-04-02 05:25 7:05 0.60 Yes
2026-04-02 11:33 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:25 6:07 0.55 Yes
2026-04-02 11:31 United Kingdom 185.73.44.89 2026-04-02 05:25 6:05 0.62 Yes
2026-04-02 11:22 Sweden 2001:6b0:19:2::121 2026-04-02 05:25 5:56 0.75 Yes
2026-04-02 11:20 Sweden 194.71.11.121 2026-04-02 05:25 5:54 0.65 Yes
2026-04-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:25 5:13 0.47 Yes
2026-04-02 10:36 Germany 78.46.209.220 2026-04-02 05:25 5:11 0.52 Yes
2026-04-02 10:17 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:25 4:51 0.99 Yes
2026-04-02 10:15 United Kingdom 185.73.44.89 2026-04-02 05:25 4:49 0.82 Yes
2026-04-02 09:49 Sweden 2001:6b0:19:2::121 2026-04-02 05:25 4:23 1.29 Yes
2026-04-02 09:47 Sweden 194.71.11.121 2026-04-02 05:25 4:21 1.02 Yes
2026-04-02 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:25 3:50 0.47 Yes
2026-04-02 09:13 Germany 78.46.209.220 2026-04-02 05:25 3:48 0.53 Yes
2026-04-02 08:38 Sweden 2001:6b0:19:2::121 2026-04-02 05:25 3:13 0.99 Yes
2026-04-02 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:25 3:11 0.73 Yes
2026-04-02 08:36 Sweden 194.71.11.121 2026-04-02 05:25 3:11 0.85 Yes
2026-04-02 08:35 United Kingdom 185.73.44.89 2026-04-02 05:25 3:09 0.70 Yes
2026-04-02 07:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:25 2:13 0.47 Yes
2026-04-02 07:37 Germany 78.46.209.220 2026-04-02 05:25 2:11 0.53 Yes
2026-04-02 07:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 02:26 4:35 1.61 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 2026-04-02 02:26 4:33 0.61 Yes
2026-04-02 06:51 Sweden 2001:6b0:19:2::121 2026-04-02 02:26 4:25 0.74 Yes
2026-04-02 06:49 Sweden 194.71.11.121 2026-04-02 02:26 4:23 0.68 Yes
2026-04-02 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 02:26 3:36 0.46 Yes
2026-04-02 06:00 Germany 78.46.209.220 2026-04-02 02:26 3:34 0.56 Yes
2026-04-02 05:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 02:26 2:50 0.92 Yes
2026-04-02 05:14 United Kingdom 185.73.44.89 2026-04-02 02:26 2:48 0.80 Yes
2026-04-02 04:55 Sweden 2001:6b0:19:2::121 2026-04-02 02:26 2:29 0.74 Yes
2026-04-02 04:53 Sweden 194.71.11.121 2026-04-02 02:26 2:27 0.65 Yes
2026-04-02 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 02:26 2:14 0.45 Yes
2026-04-02 04:38 Germany 78.46.209.220 2026-04-02 02:26 2:12 0.51 Yes
2026-04-02 04:12 United Kingdom 2001:ba8:0:4030::2 2026-04-02 02:26 1:46 0.75 Yes
2026-04-02 04:11 United Kingdom 185.73.44.89 2026-04-02 02:26 1:45 0.70 Yes
2026-04-02 03:26 Sweden 2001:6b0:19:2::121 2026-04-02 02:26 1:00 0.74 Yes
2026-04-02 03:24 Sweden 194.71.11.121 2026-04-02 02:26 0:58 1.53 Yes
2026-04-02 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 02:26 0:37 0.60 Yes
2026-04-02 03:01 Germany 78.46.209.220 2026-04-02 02:26 0:35 0.57 Yes
2026-04-02 02:23 United Kingdom 2001:ba8:0:4030::2 2026-04-01 23:25 2:57 0.75 Yes
2026-04-02 02:21 United Kingdom 185.73.44.89 2026-04-01 23:25 2:55 0.72 Yes
2026-04-02 02:00 Sweden 2001:6b0:19:2::121 2026-04-01 23:25 2:34 1.00 Yes
2026-04-02 01:58 Sweden 194.71.11.121 2026-04-01 23:25 2:32 0.70 Yes
2026-04-02 01:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 23:25 2:03 0.45 Yes
2026-04-02 01:27 Germany 78.46.209.220 2026-04-01 23:25 2:01 0.54 Yes
2026-04-02 00:46 Sweden 2001:6b0:19:2::121 2026-04-01 23:25 1:21 0.74 Yes
2026-04-02 00:44 Sweden 194.71.11.121 2026-04-01 23:25 1:18 0.67 Yes
2026-04-02 00:23 United Kingdom 2001:ba8:0:4030::2 2026-04-01 23:25 0:57 1.03 Yes
2026-04-02 00:21 United Kingdom 185.73.44.89 2026-04-01 23:25 0:55 0.75 Yes
2026-04-01 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 20:25 3:33 0.47 Yes
2026-04-01 23:57 Germany 78.46.209.220 2026-04-01 20:25 3:31 0.51 Yes
2026-04-01 23:17 Sweden 2001:6b0:19:2::121 2026-04-01 20:25 2:52 1.54 Yes
2026-04-01 23:15 Sweden 194.71.11.121 2026-04-01 20:25 2:50 0.68 Yes
2026-04-01 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-01 20:25 2:03 0.52 Yes
2026-04-01 22:27 United Kingdom 185.73.44.89 2026-04-01 20:25 2:01 0.64 Yes
2026-04-01 22:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 20:25 1:57 0.44 Yes
2026-04-01 22:20 Germany 78.46.209.220 2026-04-01 20:25 1:55 0.51 Yes
2026-04-01 21:23 Sweden 2001:6b0:19:2::121 2026-04-01 20:25 0:58 0.74 Yes
2026-04-01 21:21 Sweden 194.71.11.121 2026-04-01 20:25 0:56 0.66 Yes
2026-04-01 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 20:25 0:43 0.74 Yes
2026-04-01 21:07 Germany 78.46.209.220 2026-04-01 20:25 0:41 0.57 Yes
2026-04-01 20:38 United Kingdom 2001:ba8:0:4030::2 2026-04-01 14:25 6:13 1.08 Yes
2026-04-01 20:36 United Kingdom 185.73.44.89 2026-04-01 14:25 6:11 0.80 Yes
2026-04-01 20:08 Sweden 2001:6b0:19:2::121 2026-04-01 14:25 5:42 0.79 Yes
2026-04-01 20:05 Sweden 194.71.11.121 2026-04-01 14:25 5:40 0.93 Yes
2026-04-01 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 14:25 4:59 0.53 Yes
2026-04-01 19:23 Germany 78.46.209.220 2026-04-01 14:25 4:58 0.58 Yes
2026-04-01 18:53 United Kingdom 2001:ba8:0:4030::2 2026-04-01 14:25 4:28 0.52 Yes
