Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-03-29 17:44 | 100.0% | 0:01 | 0.09 | 0.04 | 0.1 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-03-29 17:44 | 100.0% | 0:00 | 0.08 | 0.05 | 0.1 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-03-29 17:43 | 100.0% | 0:01 | 0.46 | 0.72 | 1.2 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-03-29 17:44 | 100.0% | 0:00 | 0.62 | 0.04 | 0.7 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-03-29 17:43 | 100.0% | 0:01 | 0.08 | 0.06 | 0.2 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-03-29 17:45 | 100.0% | 0:00 | 0.48 | 0.06 | 0.6 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-03-29 17:44 | 100.0% | 0:00 | 0.67 | 0.27 | 1.0 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-03-29 17:43 | 99.0% | 0:00 | 0.74 | 0.18 | 0.9 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-03-29 17:44 | 100.0% | 0:01 | 0.08 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-03-29 17:44 | 100.0% | 0:01 | 0.51 | 0.21 | 0.7 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-03-29 17:44 | 100.0% | 0:00 | 0.49 | 0.26 | 0.8 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-03-29 17:45 | 100.0% | 0:00 | 3.01 | 1.14 | 4.2 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-03-29 17:44 | 100.0% | 0:01 | 0.49 | 0.28 | 0.8 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-03-29 17:45 | 100.0% | 0:00 | 2.22 | 0.63 | 2.9 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-03-29 17:44 | 100.0% | 0:00 | 3.09 | 1.54 | 4.6 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-03-29 17:45 | 97.9% | 0:00 | 4.18 | 2.03 | 6.4 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-03-29 17:44 | 100.0% | 0:01 | 0.55 | 0.30 | 0.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync subprocess killed after 15.0 seconds | 2026-03-29 01:43 | 3 | details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Connection timed out. | 2026-03-29 01:43 | 1 | details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-27 13:36 | 1 | details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-27 13:36 | 1 | details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | rsync subprocess killed after 15.0 seconds | 2026-03-27 13:36 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.