Mirror Details: flokinet.net

Name: flokinet.net
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://is.mirror.flokinet.net/archlinux/ http Iceland Yes Yes 2026-04-02 21:16 100.0% 2:00 0.15 0.06 2.2 Details
http://nl.mirror.flokinet.net/archlinux/ http Netherlands Yes Yes 2026-04-02 22:30 100.0% 2:08 0.10 0.13 2.4 Details
http://ro.mirror.flokinet.net/archlinux/ http Romania Yes Yes 2026-04-02 21:16 98.9% 1:59 0.17 0.08 2.3 Details
https://is.mirror.flokinet.net/archlinux/ https Iceland Yes Yes 2026-04-02 21:16 100.0% 2:00 0.17 0.06 2.2 Details
https://nl.mirror.flokinet.net/archlinux/ https Netherlands Yes Yes 2026-04-02 22:30 100.0% 2:08 0.09 0.12 2.4 Details
https://ro.mirror.flokinet.net/archlinux/ https Romania Yes Yes 2026-04-02 21:16 98.9% 1:59 0.18 0.11 2.3 Details
rsync://is.mirror.flokinet.net/archlinux/ rsync Iceland Yes Yes 2026-04-02 21:16 100.0% 2:00 1.50 0.78 4.3 Details
rsync://nl.mirror.flokinet.net/archlinux/ rsync Netherlands Yes Yes 2026-04-02 22:30 100.0% 2:08 0.66 0.25 3.1 Details
rsync://ro.mirror.flokinet.net/archlinux/ rsync Romania Yes Yes 2026-04-02 21:16 98.9% 1:59 6.66 2.45 11.2 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://ro.mirror.flokinet.net/archlinux/ rsync Romania rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2026-04-02 11:20 2 details
https://ro.mirror.flokinet.net/archlinux/ https Romania Connection timed out. 2026-04-02 11:20 2 details
http://ro.mirror.flokinet.net/archlinux/ http Romania Connection timed out. 2026-04-02 11:20 2 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.